TRAVEL RANKING · SOC 29-2055
Best states for travel surgical techs — ranked by real take-home pay.
All 51 states + DC for surgical technologists on a travel-weighted WageBench Score that adds stipend efficiency + license portability on top of base pay and tax.
NATIONAL MEDIAN
$64,650
↑ 2.9% vs 2024
TOP PICK
Wisconsin
WageBench Score (Travel) 81
NO STATE INCOME TAX
9 / 51
states
Every state · Surgical Techs
WageBench Score (Travel) = 35% pay power · 30% stipend efficiency · 20% license access · 10% demand · 5% livability. Click any column header to sort. Click any state for the full breakdown.
51 states · page 1 of 3
COL = cost of living vs the US average (avg = national average, + pricier, − cheaper). Wages: BLS OEWS 2025; COL: BEA Regional Price Parity.
| Rank | State | Median | Take-Home | ≈ /week | State Tax | COL | Crisis | WB Score ↓ | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Wisconsin | $74,120 | $70,192 | $1,350 | 5.3% | -6% | — | 81 | |
| #2 | Washington | $77,270 | $77,270 | $1,486 | 0.0% | +7% | — | 81 | |
| #3 | North Dakota | $61,640 | $60,407 | $1,162 | 2.0% | -11% | — | 80 | |
| #4 | Colorado | $75,740 | $72,407 | $1,392 | 4.4% | +3% | Active | 80 | |
| #5 | Missouri | $61,120 | $58,370 | $1,123 | 4.5% | -9% | — | 80 | |
| #6 | South Dakota | $59,870 | $59,870 | $1,151 | 0.0% | -11% | Active | 80 | |
| #7 | Idaho | $72,550 | $68,342 | $1,314 | 5.8% | -5% | — | 80 | |
| #8 | Indiana | $64,240 | $62,281 | $1,198 | 3.0% | -7% | — | 80 | |
| #9 | Arizona | $72,260 | $70,454 | $1,355 | 2.5% | +1% | — | 80 | |
| #10 | Texas | $65,220 | $65,220 | $1,254 | 0.0% | -3% | Active | 80 | |
| #11 | Tennessee | $60,530 | $60,530 | $1,164 | 0.0% | -8% | — | 79 | |
| #12 | Georgia | $64,010 | $60,553 | $1,164 | 5.4% | -4% | Active | 79 | |
| #13 | Kentucky | $60,490 | $58,070 | $1,117 | 4.0% | -10% | — | 79 | |
| #14 | Ohio | $62,420 | $60,547 | $1,164 | 3.0% | -7% | — | 79 | |
| #15 | Nebraska | $63,880 | $60,814 | $1,170 | 4.8% | -10% | Active | 79 | |
| #16 | Iowa | $60,540 | $58,239 | $1,120 | 3.8% | -12% | — | 79 | |
| #17 | Wyoming | $58,850 | $58,850 | $1,132 | 0.0% | -7% | Active | 79 | |
| #18 | North Carolina | $60,920 | $58,331 | $1,122 | 4.3% | -6% | — | 79 | |
| #19 | Arkansas | $57,400 | $55,391 | $1,065 | 3.5% | -13% | — | 79 | |
| #20 | South Carolina | $62,160 | $58,741 | $1,130 | 5.5% | -6% | — | 79 | |
| #21 | Connecticut | $79,890 | $75,896 | $1,460 | 5.0% | +4% | — | 78 | |
| #22 | New Hampshire | $75,040 | $75,040 | $1,443 | 0.0% | +4% | — | 78 | |
| #23 | Pennsylvania | $62,680 | $60,756 | $1,168 | 3.1% | -2% | — | 78 | |
| #24 | Kansas | $60,600 | $57,419 | $1,104 | 5.3% | -10% | — | 78 | |
| #25 | Louisiana | $57,370 | $55,649 | $1,070 | 3.0% | -12% | — | 78 |
1 / 3
WHY WISCONSIN TOPS THE LIST
Wisconsin pays $74,120, but the real story is take-home.
At $74,120 median, the after-state-tax take-home is $70,192/yr — about $1,350/week before federal tax. Effective state tax around 5.3% keeps more of the sticker rate.
See every metro in this state → Wisconsin wage breakdown