State profile · AZ
Healthcare wages in Arizona
Median pay, take-home after state tax, and WageBench Score ranking for 55 healthcare occupations in Arizona.
State tax (avg)
2.5%
Effective middle-income rate
Cost of living
101
RPP index (100 = national avg)
NLC compact
Member
Nurse Licensure Compact
Avg WageBench Score
68
Across 55 occupations
HIGHEST MEDIAN
Top-paying healthcare roles
- Orthopedic Surgeons, Except Pediatric$558,970
- Radiologists$470,640
- Surgeons, All Other (legacy)$415,980
- Neurologists$409,610
- Obstetricians and Gynecologists$369,720
LOWEST MEDIAN
Lowest-paying healthcare roles
- Physical Therapist Aides$35,260
- Home Health and Personal Care Aides$36,420
- Orderlies$37,380
- Paramedics$39,500
- Nursing Assistants$44,780
Every healthcare occupation in Arizona
Sortable by median wage, take-home after tax, or composite WageBench Score. Click any occupation for the full detail page.
55 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Neurologists | physician | $409,610 | $399,370 | 80 |
| Orthopedic Surgeons, Except Pediatric | physician | $558,970 | $544,996 | 78 |
| Obstetricians and Gynecologists | physician | $369,720 | $360,477 | 72 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $77,070 | $75,143 | 71 |
| Dietetic Technicians | allied | $45,970 | $44,821 | 71 |
| Family Medicine Physicians | physician | $292,760 | $285,441 | 71 |
| Other Physicians, All Other | physician | $312,490 | $304,678 | 70 |
| Dentists, General | physician | $194,180 | $189,326 | 70 |
| Veterinarians | allied | $152,020 | $148,220 | 70 |
| Radiologists | physician | $470,640 | $458,874 | 69 |
| Radiologic Technologists and Technicians | allied | $89,200 | $86,970 | 69 |
| Dentists, All Other Specialists | physician | $244,170 | $238,066 | 69 |
| Surgical Technologists | allied | $72,260 | $70,454 | 69 |
| Pediatricians, General | physician | $233,950 | $228,101 | 69 |
| Radiation Therapists | allied | $108,760 | $106,041 | 68 |
| Pharmacy Technicians | allied | $47,640 | $46,449 | 68 |
| Exercise Physiologists | allied | $62,350 | $60,791 | 68 |
| Diagnostic Medical Sonographers | allied | $100,040 | $97,539 | 68 |
| Magnetic Resonance Imaging Technologists | allied | $100,600 | $98,085 | 68 |
| Nursing Assistants | support | $44,780 | $43,661 | 68 |
| Ophthalmic Medical Technicians | allied | $47,040 | $45,864 | 68 |
| Nurse Anesthetists | nursing | $248,660 | $242,444 | 68 |
| Nurse Midwives | nursing | $140,960 | $137,436 | 68 |
| Pharmacists | allied | $146,930 | $143,257 | 68 |
| Occupational Therapists | allied | $103,660 | $101,069 | 68 |
| Physicians, Pathologists | physician | $338,290 | $329,833 | 68 |
| Phlebotomists | support | $46,260 | $45,104 | 68 |
| Psychiatric Technicians | allied | $45,640 | $44,499 | 67 |
| General Internal Medicine Physicians | physician | $259,320 | $252,837 | 67 |
| Surgeons, All Other (legacy) | physician | $415,980 | $405,581 | 67 |
1 / 2
Pro tier
Travel ROI report — Registered Nurses
Take-home, stipend math, license context, and 5-state comparison for Registered Nurses in Arizona.
Employer tier
Multi-state comparison — Registered Nurses
Side-by-side comp comparison for Arizona against neighbouring + top-paying states.