State profile · PA
Healthcare wages in Pennsylvania
Median pay, take-home after state tax, and WageBench Score ranking for 55 healthcare occupations in Pennsylvania.
State tax (avg)
3.1%
Effective middle-income rate
Cost of living
98
RPP index (100 = national avg)
NLC compact
Member
Nurse Licensure Compact
Avg WageBench Score
68
Across 55 occupations
HIGHEST MEDIAN
Top-paying healthcare roles
- Cardiologists$579,120
- Oral and Maxillofacial Surgeons$553,740
- Anesthesiologists$461,390
- Radiologists$455,380
- Physicians, Pathologists$413,370
LOWEST MEDIAN
Lowest-paying healthcare roles
- Home Health and Personal Care Aides$29,420
- Dietetic Technicians$34,090
- Physical Therapist Aides$35,520
- Occupational Therapy Aides$37,100
- Pharmacy Technicians$40,040
Every healthcare occupation in Pennsylvania
Sortable by median wage, take-home after tax, or composite WageBench Score. Click any occupation for the full detail page.
55 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Oral and Maxillofacial Surgeons | physician | $553,740 | $536,740 | 80 |
| Physicians, Pathologists | physician | $413,370 | $400,680 | 75 |
| Family Medicine Physicians | physician | $306,030 | $296,635 | 73 |
| Cardiologists | physician | $579,120 | $561,341 | 72 |
| Anesthesiologists | physician | $461,390 | $447,225 | 72 |
| Orthodontists | physician | $311,180 | $301,627 | 70 |
| Pediatricians, General | physician | $226,440 | $219,488 | 70 |
| Radiologists | physician | $455,380 | $441,400 | 70 |
| Dental Assistants | support | $47,930 | $46,459 | 69 |
| Ophthalmologists, Except Pediatric | physician | $304,290 | $294,948 | 69 |
| Veterinarians | allied | $133,520 | $129,421 | 69 |
| Physical Therapist Aides | support | $35,520 | $34,430 | 69 |
| Nursing Assistants | support | $44,590 | $43,221 | 69 |
| Orderlies | support | $40,140 | $38,908 | 69 |
| Phlebotomists | support | $43,910 | $42,562 | 68 |
| Psychiatrists | physician | $278,970 | $270,406 | 68 |
| Orthopedic Surgeons, Except Pediatric | physician | $354,020 | $343,152 | 68 |
| Registered Nurses | nursing | $96,430 | $93,470 | 68 |
| Nurse Practitioners | nursing | $130,140 | $126,145 | 68 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $63,940 | $61,977 | 68 |
| Pharmacists | allied | $138,160 | $133,918 | 68 |
| Occupational Therapists | allied | $98,440 | $95,418 | 68 |
| Physical Therapists | allied | $101,380 | $98,268 | 68 |
| Paramedics | allied | $43,310 | $41,980 | 68 |
| Psychiatric Technicians | allied | $43,930 | $42,581 | 68 |
| Surgical Technologists | allied | $62,680 | $60,756 | 68 |
| Veterinary Technologists and Technicians | allied | $46,430 | $45,005 | 68 |
| Ophthalmic Medical Technicians | allied | $45,050 | $43,667 | 68 |
| Occupational Therapy Assistants | support | $71,590 | $69,392 | 68 |
| Medical Assistants | support | $43,920 | $42,572 | 68 |
1 / 2
Pro tier
Travel ROI report — Registered Nurses
Take-home, stipend math, license context, and 5-state comparison for Registered Nurses in Pennsylvania.
Employer tier
Multi-state comparison — Registered Nurses
Side-by-side comp comparison for Pennsylvania against neighbouring + top-paying states.