State profile · OH
Healthcare wages in Ohio
Median pay, take-home after state tax, and WageBench Score ranking for 59 healthcare occupations in Ohio.
State tax (avg)
3.0%
Effective middle-income rate
Cost of living
93
RPP index (100 = national avg)
NLC compact
Member
Nurse Licensure Compact
Avg WageBench Score
69
Across 59 occupations
HIGHEST MEDIAN
Top-paying healthcare roles
- Surgeons, All Other (legacy)$554,220
- Cardiologists$504,260
- Anesthesiologists$490,530
- Pediatric Surgeons$488,160
- Emergency Medicine Physicians$377,480
LOWEST MEDIAN
Lowest-paying healthcare roles
- Home Health and Personal Care Aides$34,460
- Occupational Therapy Aides$36,380
- Orderlies$37,030
- Physical Therapist Aides$37,220
- Nursing Assistants$39,010
Every healthcare occupation in Ohio
Sortable by median wage, take-home after tax, or composite WageBench Score. Click any occupation for the full detail page.
59 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Surgeons, All Other (legacy) | physician | $554,220 | $537,593 | 77 |
| Anesthesiologists | physician | $490,530 | $475,814 | 76 |
| Other Physicians, All Other | physician | $297,440 | $288,517 | 73 |
| Dermatologists | physician | $373,640 | $362,431 | 73 |
| Emergency Medicine Physicians | physician | $377,480 | $366,156 | 73 |
| Cardiovascular Technologists and Technicians | allied | $79,270 | $76,892 | 72 |
| Dietetic Technicians | allied | $41,380 | $40,139 | 72 |
| Cardiologists | physician | $504,260 | $489,132 | 71 |
| Pediatricians, General | physician | $217,970 | $211,431 | 71 |
| Physical Therapist Aides | support | $37,220 | $36,103 | 71 |
| Veterinary Technologists and Technicians | allied | $47,990 | $46,550 | 71 |
| Clinical Laboratory Technologists and Technicians | allied | $63,800 | $61,886 | 71 |
| Pharmacists | allied | $137,020 | $132,909 | 70 |
| Dental Assistants | support | $47,970 | $46,531 | 70 |
| Radiologic Technologists and Technicians | allied | $78,320 | $75,970 | 70 |
| General Internal Medicine Physicians | physician | $249,990 | $242,490 | 70 |
| Dentists, General | physician | $167,410 | $162,388 | 70 |
| Physical Therapists | allied | $103,050 | $99,959 | 70 |
| Recreational Therapists | allied | $60,770 | $58,947 | 70 |
| Physician Assistants | physician | $132,090 | $128,127 | 70 |
| Respiratory Therapists | allied | $79,920 | $77,522 | 70 |
| Nurse Anesthetists | nursing | $231,810 | $224,856 | 70 |
| Occupational Therapists | allied | $99,390 | $96,408 | 70 |
| Orderlies | support | $37,030 | $35,919 | 70 |
| Physicians, Pathologists | physician | $309,480 | $300,196 | 70 |
| Radiation Therapists | allied | $98,650 | $95,691 | 69 |
| Family Medicine Physicians | physician | $223,700 | $216,989 | 69 |
| Nurse Midwives | nursing | $127,730 | $123,898 | 69 |
| Nurse Practitioners | nursing | $124,870 | $121,124 | 69 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $61,950 | $60,092 | 69 |
1 / 2
Pro tier
Travel ROI report — Registered Nurses
Take-home, stipend math, license context, and 5-state comparison for Registered Nurses in Ohio.
Employer tier
Multi-state comparison — Registered Nurses
Side-by-side comp comparison for Ohio against neighbouring + top-paying states.