Best states for travel rns — ranked by real take-home pay.
All 51 states + DC for registered nurses on a travel-weighted WageBench Score that adds stipend efficiency + license portability on top of base pay and tax.
Every state · RNs
WageBench Score (Travel) = 35% pay power · 30% stipend efficiency · 20% license access · 10% demand · 5% livability. Click any column header to sort. Click any state for the full breakdown.
COL = cost of living vs the US average (avg = national average, + pricier, − cheaper). Wages: BLS OEWS 2025; COL: BEA Regional Price Parity.
| Rank | State | Median | Take-Home | ≈ /week | State Tax | COL | NLC | Crisis | WB Score ↓ | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Washington | $124,200 | $124,200 | $2,388 | 0.0% | +7% | ✓ | — | 82 | |
| #2 | Texas | $95,970 | $95,970 | $1,846 | 0.0% | -3% | ✓ | Active | 79 | |
| #3 | New Mexico | $94,340 | $89,717 | $1,725 | 4.9% | -8% | ✓ | — | 79 | |
| #4 | Colorado | $100,260 | $95,849 | $1,843 | 4.4% | +3% | ✓ | Active | 78 | |
| #5 | Wisconsin | $95,530 | $90,467 | $1,740 | 5.3% | -6% | ✓ | — | 78 | |
| #6 | Wyoming | $83,760 | $83,760 | $1,611 | 0.0% | -7% | ✓ | Active | 78 | |
| #7 | Pennsylvania | $96,430 | $93,470 | $1,798 | 3.1% | -2% | ✓ | — | 78 | |
| #8 | Georgia | $93,550 | $88,498 | $1,702 | 5.4% | -4% | ✓ | Active | 78 | |
| #9 | North Dakota | $80,730 | $79,115 | $1,521 | 2.0% | -11% | ✓ | — | 78 | |
| #10 | Arizona | $99,500 | $97,013 | $1,866 | 2.5% | +1% | ✓ | — | 78 | |
| #11 | Delaware | $99,520 | $94,345 | $1,814 | 5.2% | avg | ✓ | — | 78 | |
| #12 | Missouri | $81,780 | $78,100 | $1,502 | 4.5% | -9% | ✓ | — | 77 | |
| #13 | Arkansas | $78,940 | $76,177 | $1,465 | 3.5% | -13% | ✓ | — | 77 | |
| #14 | Idaho | $92,460 | $87,097 | $1,675 | 5.8% | -5% | ✓ | — | 77 | |
| #15 | Indiana | $83,500 | $80,953 | $1,557 | 3.0% | -7% | ✓ | — | 77 | |
| #16 | North Carolina | $84,350 | $80,765 | $1,553 | 4.3% | -6% | ✓ | — | 77 | |
| #17 | Ohio | $82,510 | $80,035 | $1,539 | 3.0% | -7% | ✓ | — | 77 | |
| #18 | South Dakota | $78,060 | $78,060 | $1,501 | 0.0% | -11% | ✓ | Active | 77 | |
| #19 | Tennessee | $81,500 | $81,500 | $1,567 | 0.0% | -8% | ✓ | — | 77 | |
| #20 | Mississippi | $77,090 | $73,698 | $1,417 | 4.4% | -13% | ✓ | — | 77 | |
| #21 | Alabama | $77,080 | $73,997 | $1,423 | 4.0% | -11% | ✓ | — | 77 | |
| #22 | Montana | $85,280 | $80,845 | $1,555 | 5.2% | -5% | ✓ | — | 77 | |
| #23 | Nebraska | $84,730 | $80,663 | $1,551 | 4.8% | -10% | ✓ | Active | 77 | |
| #24 | West Virginia | $80,130 | $76,284 | $1,467 | 4.8% | -11% | ✓ | — | 77 | |
| #25 | Oklahoma | $82,920 | $79,189 | $1,523 | 4.5% | -12% | ✓ | Active | 77 |
Washington pays $124,200, but the real story is take-home.
At $124,200 median, the after-state-tax take-home is $124,200/yr — about $2,388/week before federal tax. No state income tax means every dollar of base pay lands in your account. NLC compact membership skips per-state license fees and lets you start day-one.
See every metro in this state → Washington wage breakdown