State profile · KY
Healthcare wages in Kentucky
Median pay, take-home after state tax, and WageBench Score ranking for 54 healthcare occupations in Kentucky.
State tax (avg)
4.0%
Effective middle-income rate
Cost of living
90
RPP index (100 = national avg)
NLC compact
Member
Nurse Licensure Compact
Avg WageBench Score
68
Across 54 occupations
HIGHEST MEDIAN
Top-paying healthcare roles
- Cardiologists$558,180
- Anesthesiologists$347,960
- Neurologists$338,850
- Other Physicians, All Other$327,390
- Physicians, Pathologists$324,390
LOWEST MEDIAN
Lowest-paying healthcare roles
- Dietetic Technicians$28,970
- Orderlies$35,260
- Physical Therapist Aides$35,490
- Home Health and Personal Care Aides$36,440
- Paramedics$36,800
Every healthcare occupation in Kentucky
Sortable by median wage, take-home after tax, or composite WageBench Score. Click any occupation for the full detail page.
54 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Neurologists | physician | $338,850 | $325,296 | 78 |
| Other Physicians, All Other | physician | $327,390 | $314,294 | 75 |
| Cardiologists | physician | $558,180 | $535,853 | 73 |
| Obstetricians and Gynecologists | physician | $317,110 | $304,426 | 72 |
| Physicians, Pathologists | physician | $324,390 | $311,414 | 71 |
| Dental Assistants | support | $47,730 | $45,821 | 70 |
| Physical Therapist Aides | support | $35,490 | $34,070 | 70 |
| Home Health and Personal Care Aides | support | $36,440 | $34,982 | 70 |
| Family Medicine Physicians | physician | $248,730 | $238,781 | 70 |
| Recreational Therapists | allied | $59,240 | $56,870 | 69 |
| Nurse Anesthetists | nursing | $222,520 | $213,619 | 69 |
| Audiologists | allied | $92,520 | $88,819 | 69 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $60,460 | $58,042 | 69 |
| Occupational Therapists | allied | $97,650 | $93,744 | 69 |
| Pharmacists | allied | $136,530 | $131,069 | 69 |
| Physical Therapists | allied | $100,710 | $96,682 | 69 |
| Phlebotomists | support | $42,480 | $40,781 | 69 |
| General Internal Medicine Physicians | physician | $241,530 | $231,869 | 69 |
| Surgical Technologists | allied | $60,490 | $58,070 | 69 |
| Nuclear Medicine Technologists | allied | $95,470 | $91,651 | 69 |
| Diagnostic Medical Sonographers | allied | $91,230 | $87,581 | 69 |
| Clinical Laboratory Technologists and Technicians | allied | $60,880 | $58,445 | 69 |
| Therapists, All Other | allied | $75,060 | $72,058 | 69 |
| Orderlies | support | $35,260 | $33,850 | 68 |
| Nurse Practitioners | nursing | $122,870 | $117,955 | 68 |
| Radiation Therapists | allied | $97,760 | $93,850 | 68 |
| Psychiatric Technicians | allied | $40,370 | $38,755 | 68 |
| Nursing Assistants | support | $38,370 | $36,835 | 68 |
| Occupational Therapy Assistants | support | $65,230 | $62,621 | 68 |
| Physical Therapist Assistants | support | $61,480 | $59,021 | 68 |
1 / 2
Pro tier
Travel ROI report — Registered Nurses
Take-home, stipend math, license context, and 5-state comparison for Registered Nurses in Kentucky.
Employer tier
Multi-state comparison — Registered Nurses
Side-by-side comp comparison for Kentucky against neighbouring + top-paying states.