TRAVEL RANKING · SOC 29-2032
Best states for travel sonographers — ranked by real take-home pay.
All 51 states + DC for diagnostic medical sonographers on a travel-weighted WageBench Score that adds stipend efficiency + license portability on top of base pay and tax.
NATIONAL MEDIAN
$96,590
↑ 8.1% vs 2024
TOP PICK
Washington
WageBench Score (Travel) 82
NO STATE INCOME TAX
9 / 51
states
Every state · Sonographers
WageBench Score (Travel) = 35% pay power · 30% stipend efficiency · 20% license access · 10% demand · 5% livability. Click any column header to sort. Click any state for the full breakdown.
51 states · page 1 of 3
COL = cost of living vs the US average (avg = national average, + pricier, − cheaper). Wages: BLS OEWS 2025; COL: BEA Regional Price Parity.
| Rank | State | Median | Take-Home | ≈ /week | State Tax | COL | Crisis | WB Score ↓ | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Washington | $121,340 | $121,340 | $2,333 | 0.0% | +7% | — | 82 | |
| #2 | Missouri | $100,130 | $95,624 | $1,839 | 4.5% | -9% | — | 81 | |
| #3 | Wyoming | $100,650 | $100,650 | $1,936 | 0.0% | -7% | Active | 81 | |
| #4 | Wisconsin | $102,090 | $96,679 | $1,859 | 5.3% | -6% | — | 80 | |
| #5 | Colorado | $108,410 | $103,640 | $1,993 | 4.4% | +3% | Active | 80 | |
| #6 | Kentucky | $91,230 | $87,581 | $1,684 | 4.0% | -10% | — | 79 | |
| #7 | North Dakota | $84,340 | $82,653 | $1,589 | 2.0% | -11% | — | 79 | |
| #8 | Kansas | $96,310 | $91,254 | $1,755 | 5.3% | -10% | — | 79 | |
| #9 | Montana | $101,000 | $95,748 | $1,841 | 5.2% | -5% | — | 79 | |
| #10 | Idaho | $99,920 | $94,125 | $1,810 | 5.8% | -5% | — | 79 | |
| #11 | Texas | $92,580 | $92,580 | $1,780 | 0.0% | -3% | Active | 79 | |
| #12 | Utah | $100,100 | $95,545 | $1,837 | 4.5% | -1% | — | 78 | |
| #13 | Arizona | $100,040 | $97,539 | $1,876 | 2.5% | +1% | — | 78 | |
| #14 | Iowa | $86,480 | $83,194 | $1,600 | 3.8% | -12% | — | 78 | |
| #15 | New Mexico | $87,210 | $82,937 | $1,595 | 4.9% | -8% | — | 78 | |
| #16 | North Carolina | $86,010 | $82,355 | $1,584 | 4.3% | -6% | — | 78 | |
| #17 | South Dakota | $80,820 | $80,820 | $1,554 | 0.0% | -11% | Active | 78 | |
| #18 | Delaware | $98,530 | $93,406 | $1,796 | 5.2% | avg | — | 78 | |
| #19 | Indiana | $85,040 | $82,446 | $1,586 | 3.0% | -7% | — | 78 | |
| #20 | Arkansas | $81,500 | $78,648 | $1,512 | 3.5% | -13% | — | 78 | |
| #21 | Virginia | $95,660 | $90,686 | $1,744 | 5.2% | +1% | — | 77 | |
| #22 | Tennessee | $80,640 | $80,640 | $1,551 | 0.0% | -8% | — | 77 | |
| #23 | Mississippi | $76,520 | $73,153 | $1,407 | 4.4% | -13% | — | 77 | |
| #24 | Ohio | $82,870 | $80,384 | $1,546 | 3.0% | -7% | — | 77 | |
| #25 | Louisiana | $80,710 | $78,289 | $1,506 | 3.0% | -12% | — | 77 |
1 / 3
WHY WASHINGTON TOPS THE LIST
Washington pays $121,340, but the real story is take-home.
At $121,340 median, the after-state-tax take-home is $121,340/yr — about $2,333/week before federal tax. No state income tax means every dollar of base pay lands in your account.
See every metro in this state → Washington wage breakdown