State profile · WI
Healthcare wages in Wisconsin
Median pay, take-home after state tax, and WageBench Score ranking for 57 healthcare occupations in Wisconsin.
State tax (avg)
5.3%
Effective middle-income rate
Cost of living
94
RPP index (100 = national avg)
NLC compact
Member
Nurse Licensure Compact
Avg WageBench Score
69
Across 57 occupations
HIGHEST MEDIAN
Top-paying healthcare roles
- Cardiologists$636,580
- Orthopedic Surgeons, Except Pediatric$572,060
- Anesthesiologists$443,990
- Dermatologists$440,710
- Surgeons, All Other (legacy)$416,000
LOWEST MEDIAN
Lowest-paying healthcare roles
- Home Health and Personal Care Aides$36,340
- Occupational Therapy Aides$36,760
- Physical Therapist Aides$36,820
- Dietetic Technicians$38,750
- Psychiatric Technicians$40,290
Every healthcare occupation in Wisconsin
Sortable by median wage, take-home after tax, or composite WageBench Score. Click any occupation for the full detail page.
57 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Orthopedic Surgeons, Except Pediatric | physician | $572,060 | $541,741 | 81 |
| Other Physicians, All Other | physician | $391,740 | $370,978 | 78 |
| General Internal Medicine Physicians | physician | $367,160 | $347,701 | 77 |
| Neurologists | physician | $342,520 | $324,366 | 76 |
| Dermatologists | physician | $440,710 | $417,352 | 75 |
| Cardiologists | physician | $636,580 | $602,841 | 75 |
| Pediatricians, General | physician | $269,790 | $255,491 | 75 |
| Family Medicine Physicians | physician | $290,640 | $275,236 | 73 |
| Ophthalmic Medical Technicians | allied | $56,420 | $53,430 | 73 |
| Psychiatrists | physician | $331,070 | $313,523 | 72 |
| Nurse Anesthetists | nursing | $273,170 | $258,692 | 72 |
| Surgical Technologists | allied | $74,120 | $70,192 | 72 |
| Dentists, General | physician | $193,690 | $183,424 | 71 |
| Anesthesiologists | physician | $443,990 | $420,459 | 71 |
| Audiologists | allied | $102,840 | $97,389 | 70 |
| Diagnostic Medical Sonographers | allied | $102,090 | $96,679 | 70 |
| Exercise Physiologists | allied | $63,210 | $59,860 | 70 |
| Medical Assistants | support | $48,680 | $46,100 | 70 |
| Physical Therapist Aides | support | $36,820 | $34,869 | 70 |
| Pharmacists | allied | $148,740 | $140,857 | 70 |
| Orderlies | support | $41,380 | $39,187 | 70 |
| Nursing Assistants | support | $45,130 | $42,738 | 70 |
| Phlebotomists | support | $46,470 | $44,007 | 69 |
| Obstetricians and Gynecologists | physician | $304,990 | $288,826 | 69 |
| Surgeons, All Other (legacy) | physician | $416,000 | $393,952 | 69 |
| Physician Assistants | physician | $133,950 | $126,851 | 69 |
| Nurse Midwives | nursing | $133,070 | $126,017 | 69 |
| Nurse Practitioners | nursing | $131,980 | $124,985 | 69 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $63,760 | $60,381 | 69 |
| Physical Therapists | allied | $101,840 | $96,442 | 69 |
1 / 2
Pro tier
Travel ROI report — Registered Nurses
Take-home, stipend math, license context, and 5-state comparison for Registered Nurses in Wisconsin.
Employer tier
Multi-state comparison — Registered Nurses
Side-by-side comp comparison for Wisconsin against neighbouring + top-paying states.