State profile · MO
Healthcare wages in Missouri
Median pay, take-home after state tax, and WageBench Score ranking for 53 healthcare occupations in Missouri.
State tax (avg)
4.5%
Effective middle-income rate
Cost of living
91
RPP index (100 = national avg)
NLC compact
Member
Nurse Licensure Compact
Avg WageBench Score
70
Across 53 occupations
HIGHEST MEDIAN
Top-paying healthcare roles
- Orthopedic Surgeons, Except Pediatric$842,800
- Cardiologists$648,070
- Emergency Medicine Physicians$456,280
- Orthodontists$332,630
- Psychiatrists$312,680
LOWEST MEDIAN
Lowest-paying healthcare roles
- Physical Therapist Aides$29,250
- Home Health and Personal Care Aides$33,080
- Orderlies$35,620
- Dietetic Technicians$36,100
- Nursing Assistants$37,680
Every healthcare occupation in Missouri
Sortable by median wage, take-home after tax, or composite WageBench Score. Click any occupation for the full detail page.
53 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Orthopedic Surgeons, Except Pediatric | physician | $842,800 | $804,874 | 90 |
| Emergency Medicine Physicians | physician | $456,280 | $435,747 | 78 |
| Cardiologists | physician | $648,070 | $618,907 | 77 |
| Dentists, General | physician | $204,960 | $195,737 | 75 |
| Orthodontists | physician | $332,630 | $317,662 | 74 |
| Psychiatrists | physician | $312,680 | $298,609 | 73 |
| Audiologists | allied | $99,450 | $94,975 | 72 |
| Diagnostic Medical Sonographers | allied | $100,130 | $95,624 | 72 |
| Pediatricians, General | physician | $223,910 | $213,834 | 72 |
| Nurse Anesthetists | nursing | $242,630 | $231,712 | 71 |
| Nurse Practitioners | nursing | $129,930 | $124,083 | 71 |
| Occupational Therapy Aides | support | $38,890 | $37,140 | 71 |
| Psychiatric Technicians | allied | $45,840 | $43,777 | 71 |
| Cardiovascular Technologists and Technicians | allied | $73,680 | $70,364 | 71 |
| Dentists, All Other Specialists | physician | $230,130 | $219,774 | 71 |
| Physician Assistants | physician | $135,130 | $129,049 | 71 |
| Surgical Technologists | allied | $61,120 | $58,370 | 70 |
| Nurse Midwives | nursing | $130,220 | $124,360 | 70 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $61,530 | $58,761 | 70 |
| Pharmacists | allied | $137,610 | $131,418 | 70 |
| Occupational Therapists | allied | $97,290 | $92,912 | 70 |
| Physical Therapists | allied | $99,310 | $94,841 | 70 |
| Radiation Therapists | allied | $99,890 | $95,395 | 70 |
| Recreational Therapists | allied | $58,620 | $55,982 | 70 |
| Respiratory Therapists | allied | $78,390 | $74,862 | 70 |
| Clinical Laboratory Technologists and Technicians | allied | $60,300 | $57,587 | 70 |
| Nuclear Medicine Technologists | allied | $98,010 | $93,600 | 70 |
| Paramedics | allied | $42,160 | $40,263 | 70 |
| Dietetic Technicians | allied | $36,100 | $34,476 | 70 |
| Dental Assistants | support | $45,970 | $43,901 | 70 |
1 / 2
Pro tier
Travel ROI report — Registered Nurses
Take-home, stipend math, license context, and 5-state comparison for Registered Nurses in Missouri.
Employer tier
Multi-state comparison — Registered Nurses
Side-by-side comp comparison for Missouri against neighbouring + top-paying states.