State profile · SC
Healthcare wages in South Carolina
Median pay, take-home after state tax, and WageBench Score ranking for 56 healthcare occupations in South Carolina.
State tax (avg)
5.5%
Effective middle-income rate
Cost of living
94
RPP index (100 = national avg)
NLC compact
Member
Nurse Licensure Compact
Avg WageBench Score
68
Across 56 occupations
HIGHEST MEDIAN
Top-paying healthcare roles
- General Internal Medicine Physicians$359,500
- Neurologists$352,680
- Emergency Medicine Physicians$341,960
- Orthodontists$311,450
- Obstetricians and Gynecologists$302,340
LOWEST MEDIAN
Lowest-paying healthcare roles
- Home Health and Personal Care Aides$30,110
- Occupational Therapy Aides$31,950
- Physical Therapist Aides$33,280
- Orderlies$36,480
- Dietetic Technicians$36,770
Every healthcare occupation in South Carolina
Sortable by median wage, take-home after tax, or composite WageBench Score. Click any occupation for the full detail page.
56 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| General Internal Medicine Physicians | physician | $359,500 | $339,728 | 78 |
| Neurologists | physician | $352,680 | $333,283 | 78 |
| Therapists, All Other | allied | $90,980 | $85,976 | 73 |
| Nurse Anesthetists | nursing | $265,480 | $250,879 | 72 |
| Dentists, All Other Specialists | physician | $246,770 | $233,198 | 71 |
| Orthodontists | physician | $311,450 | $294,320 | 71 |
| Other Physicians, All Other | physician | $274,480 | $259,384 | 70 |
| Occupational Therapists | allied | $101,130 | $95,568 | 70 |
| Emergency Medicine Physicians | physician | $341,960 | $323,152 | 70 |
| Obstetricians and Gynecologists | physician | $302,340 | $285,711 | 70 |
| Pediatricians, General | physician | $217,120 | $205,178 | 70 |
| Physical Therapist Assistants | support | $70,500 | $66,623 | 70 |
| Occupational Therapy Assistants | support | $73,740 | $69,684 | 70 |
| Dental Assistants | support | $47,320 | $44,717 | 69 |
| Dietetic Technicians | allied | $36,770 | $34,748 | 69 |
| Pharmacists | allied | $135,700 | $128,237 | 69 |
| Physical Therapists | allied | $101,330 | $95,757 | 69 |
| Family Medicine Physicians | physician | $239,200 | $226,044 | 69 |
| Pharmacy Technicians | allied | $42,120 | $39,803 | 68 |
| Dentists, General | physician | $158,640 | $149,915 | 68 |
| Nurse Midwives | nursing | $122,390 | $115,659 | 68 |
| Nurse Practitioners | nursing | $123,290 | $116,509 | 68 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $61,820 | $58,420 | 68 |
| Radiation Therapists | allied | $100,790 | $95,247 | 68 |
| Respiratory Therapists | allied | $77,740 | $73,464 | 68 |
| Speech-Language Pathologists | allied | $90,530 | $85,551 | 68 |
| Veterinarians | allied | $122,130 | $115,413 | 68 |
| Paramedics | allied | $40,370 | $38,150 | 68 |
| Psychiatric Technicians | allied | $40,970 | $38,717 | 68 |
| Surgical Technologists | allied | $62,160 | $58,741 | 68 |
1 / 2
Pro tier
Travel ROI report — Registered Nurses
Take-home, stipend math, license context, and 5-state comparison for Registered Nurses in South Carolina.
Employer tier
Multi-state comparison — Registered Nurses
Side-by-side comp comparison for South Carolina against neighbouring + top-paying states.