State profile · DE
Healthcare wages in Delaware
Median pay, take-home after state tax, and WageBench Score ranking for 42 healthcare occupations in Delaware.
State tax (avg)
5.2%
Effective middle-income rate
Cost of living
100
RPP index (100 = national avg)
NLC compact
Member
Nurse Licensure Compact
Avg WageBench Score
68
Across 42 occupations
HIGHEST MEDIAN
Top-paying healthcare roles
- Dermatologists$442,120
- Obstetricians and Gynecologists$324,080
- Other Physicians, All Other$297,470
- Psychiatrists$279,410
- Family Medicine Physicians$228,000
LOWEST MEDIAN
Lowest-paying healthcare roles
- Physical Therapist Aides$34,060
- Home Health and Personal Care Aides$34,320
- Psychiatric Technicians$38,410
- Dietetic Technicians$41,280
- Nursing Assistants$42,030
Every healthcare occupation in Delaware
Sortable by median wage, take-home after tax, or composite WageBench Score. Click any occupation for the full detail page.
42 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Dermatologists | physician | $442,120 | $419,130 | 74 |
| Therapists, All Other | allied | $90,120 | $85,434 | 70 |
| Orderlies | support | $43,800 | $41,522 | 70 |
| Cardiovascular Technologists and Technicians | allied | $87,640 | $83,083 | 70 |
| Other Physicians, All Other | physician | $297,470 | $282,002 | 69 |
| Obstetricians and Gynecologists | physician | $324,080 | $307,228 | 69 |
| Pharmacists | allied | $152,880 | $144,930 | 69 |
| Respiratory Therapists | allied | $91,080 | $86,344 | 69 |
| Clinical Laboratory Technologists and Technicians | allied | $68,630 | $65,061 | 69 |
| Dietetic Technicians | allied | $41,280 | $39,133 | 69 |
| Occupational Therapy Assistants | support | $78,640 | $74,551 | 69 |
| Physical Therapist Assistants | support | $74,610 | $70,730 | 69 |
| Paramedics | allied | $46,790 | $44,357 | 68 |
| Pediatricians, General | physician | $219,190 | $207,792 | 68 |
| Phlebotomists | support | $48,110 | $45,608 | 68 |
| Speech-Language Pathologists | allied | $102,760 | $97,416 | 68 |
| Radiologic Technologists and Technicians | allied | $84,210 | $79,831 | 68 |
| Magnetic Resonance Imaging Technologists | allied | $103,510 | $98,127 | 68 |
| Physician Assistants | physician | $139,350 | $132,104 | 68 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $68,710 | $65,137 | 68 |
| Dental Assistants | support | $47,600 | $45,125 | 67 |
| Occupational Therapists | allied | $102,130 | $96,819 | 67 |
| Physical Therapists | allied | $102,050 | $96,743 | 67 |
| Psychiatrists | physician | $279,410 | $264,881 | 67 |
| Diagnostic Medical Sonographers | allied | $98,530 | $93,406 | 67 |
| Nuclear Medicine Technologists | allied | $100,470 | $95,246 | 67 |
| Pharmacy Technicians | allied | $46,430 | $44,016 | 67 |
| Veterinary Technologists and Technicians | allied | $48,370 | $45,855 | 67 |
| Nursing Assistants | support | $42,030 | $39,844 | 67 |
| Registered Nurses | nursing | $99,520 | $94,345 | 67 |
1 / 2
Pro tier
Travel ROI report — Registered Nurses
Take-home, stipend math, license context, and 5-state comparison for Registered Nurses in Delaware.
Employer tier
Multi-state comparison — Registered Nurses
Side-by-side comp comparison for Delaware against neighbouring + top-paying states.