State profile · VA
Healthcare wages in Virginia
Median pay, take-home after state tax, and WageBench Score ranking for 54 healthcare occupations in Virginia.
State tax (avg)
5.2%
Effective middle-income rate
Cost of living
101
RPP index (100 = national avg)
NLC compact
Member
Nurse Licensure Compact
Avg WageBench Score
67
Across 54 occupations
HIGHEST MEDIAN
Top-paying healthcare roles
- Anesthesiologists$488,310
- Orthopedic Surgeons, Except Pediatric$478,710
- Cardiologists$461,450
- Oral and Maxillofacial Surgeons$403,430
- Radiologists$376,270
LOWEST MEDIAN
Lowest-paying healthcare roles
- Home Health and Personal Care Aides$30,300
- Physical Therapist Aides$33,390
- Orderlies$36,960
- Dietetic Technicians$38,790
- Ophthalmic Medical Technicians$40,920
Every healthcare occupation in Virginia
Sortable by median wage, take-home after tax, or composite WageBench Score. Click any occupation for the full detail page.
54 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Orthopedic Surgeons, Except Pediatric | physician | $478,710 | $453,817 | 74 |
| Anesthesiologists | physician | $488,310 | $462,918 | 72 |
| Dentists, General | physician | $197,110 | $186,860 | 70 |
| Oral and Maxillofacial Surgeons | physician | $403,430 | $382,452 | 70 |
| Veterinary Technologists and Technicians | allied | $52,090 | $49,381 | 69 |
| Physical Therapist Assistants | support | $73,760 | $69,924 | 69 |
| Psychiatric Technicians | allied | $48,320 | $45,807 | 68 |
| Cardiovascular Technologists and Technicians | allied | $76,880 | $72,882 | 68 |
| Dietetic Technicians | allied | $38,790 | $36,773 | 68 |
| Paramedics | allied | $45,420 | $43,058 | 68 |
| Phlebotomists | support | $46,340 | $43,930 | 68 |
| Magnetic Resonance Imaging Technologists | allied | $98,640 | $93,511 | 68 |
| Nurse Anesthetists | nursing | $252,110 | $239,000 | 68 |
| Other Physicians, All Other | physician | $278,530 | $264,046 | 68 |
| Occupational Therapy Assistants | support | $74,960 | $71,062 | 68 |
| Pharmacists | allied | $144,060 | $136,569 | 68 |
| Nursing Assistants | support | $43,200 | $40,954 | 68 |
| Surgical Technologists | allied | $67,580 | $64,066 | 68 |
| Psychiatrists | physician | $295,010 | $279,669 | 68 |
| Respiratory Therapists | allied | $82,910 | $78,599 | 67 |
| Physician Assistants | physician | $135,940 | $128,871 | 67 |
| Nurse Midwives | nursing | $135,710 | $128,653 | 67 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $64,920 | $61,544 | 67 |
| Occupational Therapists | allied | $100,710 | $95,473 | 67 |
| Physical Therapists | allied | $101,450 | $96,175 | 67 |
| Radiation Therapists | allied | $103,310 | $97,938 | 67 |
| Recreational Therapists | allied | $61,270 | $58,084 | 67 |
| Speech-Language Pathologists | allied | $96,250 | $91,245 | 67 |
| Veterinarians | allied | $126,730 | $120,140 | 67 |
| Diagnostic Medical Sonographers | allied | $95,660 | $90,686 | 67 |
1 / 2
Pro tier
Travel ROI report — Registered Nurses
Take-home, stipend math, license context, and 5-state comparison for Registered Nurses in Virginia.
Employer tier
Multi-state comparison — Registered Nurses
Side-by-side comp comparison for Virginia against neighbouring + top-paying states.