State profile · WV
Healthcare wages in West Virginia
Median pay, take-home after state tax, and WageBench Score ranking for 52 healthcare occupations in West Virginia.
State tax (avg)
4.8%
Effective middle-income rate
Cost of living
89
RPP index (100 = national avg)
NLC compact
Member
Nurse Licensure Compact
Avg WageBench Score
67
Across 52 occupations
HIGHEST MEDIAN
Top-paying healthcare roles
- Orthopedic Surgeons, Except Pediatric$597,740
- Emergency Medicine Physicians$491,230
- Radiologists$471,650
- Surgeons, All Other (legacy)$468,210
- Physicians, Pathologists$400,070
LOWEST MEDIAN
Lowest-paying healthcare roles
- Home Health and Personal Care Aides$28,010
- Orderlies$31,770
- Psychiatric Technicians$34,100
- Paramedics$34,360
- Physical Therapist Aides$34,840
Every healthcare occupation in West Virginia
Sortable by median wage, take-home after tax, or composite WageBench Score. Click any occupation for the full detail page.
52 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Orthopedic Surgeons, Except Pediatric | physician | $597,740 | $569,048 | 84 |
| Emergency Medicine Physicians | physician | $491,230 | $467,651 | 79 |
| Physicians, Pathologists | physician | $400,070 | $380,867 | 75 |
| Nurse Anesthetists | nursing | $278,530 | $265,161 | 73 |
| Surgeons, All Other (legacy) | physician | $468,210 | $445,736 | 72 |
| Family Medicine Physicians | physician | $272,680 | $259,591 | 72 |
| Radiologists | physician | $471,650 | $449,011 | 72 |
| Dentists, All Other Specialists | physician | $235,370 | $224,072 | 71 |
| Obstetricians and Gynecologists | physician | $300,810 | $286,371 | 70 |
| Physical Therapist Aides | support | $34,840 | $33,168 | 69 |
| Clinical Laboratory Technologists and Technicians | allied | $61,810 | $58,843 | 69 |
| Dentists, General | physician | $170,370 | $162,192 | 69 |
| Veterinarians | allied | $128,990 | $122,798 | 69 |
| Nurse Practitioners | nursing | $127,320 | $121,209 | 69 |
| Occupational Therapists | allied | $96,190 | $91,573 | 69 |
| Other Physicians, All Other | physician | $258,020 | $245,635 | 69 |
| Pharmacists | allied | $133,430 | $127,025 | 68 |
| Dietetic Technicians | allied | $35,210 | $33,520 | 68 |
| Physical Therapists | allied | $96,600 | $91,963 | 68 |
| Physician Assistants | physician | $128,610 | $122,437 | 68 |
| Radiologic Technologists and Technicians | allied | $74,150 | $70,591 | 68 |
| Therapists, All Other | allied | $67,580 | $64,336 | 67 |
| Nursing Assistants | support | $36,720 | $34,957 | 67 |
| Phlebotomists | support | $39,250 | $37,366 | 67 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $55,360 | $52,703 | 67 |
| Physical Therapist Assistants | support | $60,430 | $57,529 | 67 |
| Orderlies | support | $31,770 | $30,245 | 66 |
| Registered Nurses | nursing | $80,130 | $76,284 | 66 |
| Audiologists | allied | $79,990 | $76,150 | 66 |
| Respiratory Therapists | allied | $68,670 | $65,374 | 66 |
1 / 2
Pro tier
Travel ROI report — Registered Nurses
Take-home, stipend math, license context, and 5-state comparison for Registered Nurses in West Virginia.
Employer tier
Multi-state comparison — Registered Nurses
Side-by-side comp comparison for West Virginia against neighbouring + top-paying states.