allied · SOC 29-2042
Paramedics
National median $44,470 / yr · 180,510 jobs nationally. Same job, very different outcomes by state — see the WageBench Score below.
National median
$44,470
BLS OEWS
Top state by Score
WY
Score 72 · Wyoming
Top-paying metro
Lexington Park
$68,160 median
Top WageBench Score
74
Seattle-Tacoma-Bellevue, WA
Top 10 destinations
Same job. Wildly different outcomes by metro. Click any column to re-sort.
| Rank | Area | Annual Median | Take-Home | State Tax | COL Index | NLC | WageBench Score ↓ |
|---|---|---|---|---|---|---|---|
| #1 | Seattle-Tacoma-Bellevue, WA | $55,700 | $55,700 | 0.0% | — | ✓ | 74 |
| #2 | Raleigh-Cary, NC | $49,160 | $47,071 | 4.3% | — | ✓ | 72 |
| #3 | Wyoming | $47,070 | $47,070 | 0.0% | 93 | ✓ | 72 |
| #4 | Baltimore-Columbia-Towson, MD | $48,330 | $45,914 | 5.0% | — | ✓ | 71 |
| #5 | Nashville-Davidson--Murfreesboro--Franklin, TN | $47,990 | $47,990 | 0.0% | — | ✓ | 71 |
| #6 | Washington | $52,690 | $52,690 | 0.0% | 107 | ✓ | 71 |
| #7 | Atlanta-Sandy Springs-Roswell, GA | $47,500 | $44,935 | 5.4% | — | ✓ | 70 |
| #8 | Austin-Round Rock-San Marcos, TX | $45,740 | $45,740 | 0.0% | — | ✓ | 70 |
| #9 | North Carolina | $44,250 | $42,369 | 4.3% | 94 | ✓ | 70 |
| #10 | Missouri | $42,160 | $40,263 | 4.5% | 91 | ✓ | 70 |
National wage distribution
How pay spreads across the workforce — from the 10th percentile (entry / low-COL settings) to the 90th (highest-paying environments).
P10
$34,130
P25
$37,960
MEDIAN
$44,470
P75
$50,100
P90
$62,500
Hourly mean
$23
Hourly median
$21
Annual mean
$46,830
Total US jobs
180,510
Every state & metro, ranked
Filter by state, set a minimum WageBench Score, or restrict to Nurse Licensure Compact members. 488 scored areas total.
488 areas · page 1 of 20
| Area | State | Median | Take-Home | State Tax | COL Index | NLC | HPSA | WageBench Score ↓ |
|---|---|---|---|---|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | WA | $55,700 | $55,700 | 0.0% | — | ✓ | 21 | 74 |
| Raleigh-Cary, NC | NC | $49,160 | $47,071 | 4.3% | — | ✓ | 24 | 72 |
| Wyoming | WY | $47,070 | $47,070 | 0.0% | 93 | ✓ | 23 | 72 |
| Baltimore-Columbia-Towson, MD | MD | $48,330 | $45,914 | 5.0% | — | ✓ | 24 | 71 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | TN | $47,990 | $47,990 | 0.0% | — | ✓ | 23 | 71 |
| Washington | WA | $52,690 | $52,690 | 0.0% | 107 | ✓ | 21 | 71 |
| Atlanta-Sandy Springs-Roswell, GA | GA | $47,500 | $44,935 | 5.4% | — | ✓ | 24 | 70 |
| Austin-Round Rock-San Marcos, TX | TX | $45,740 | $45,740 | 0.0% | — | ✓ | 23 | 70 |
| North Carolina | NC | $44,250 | $42,369 | 4.3% | 94 | ✓ | 24 | 70 |
| Missouri | MO | $42,160 | $40,263 | 4.5% | 91 | ✓ | 24 | 70 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | PA | $47,790 | $46,323 | 3.1% | — | ✓ | 21 | 70 |
| Louisville/Jefferson County, KY-IN | KY | $45,210 | $43,402 | 4.0% | — | ✓ | 23 | 69 |
| Charlotte-Concord-Gastonia, NC-SC | NC | $45,550 | $43,614 | 4.3% | — | ✓ | 24 | 69 |
| Milwaukee-Waukesha, WI | WI | $48,880 | $46,289 | 5.3% | — | ✓ | 21 | 69 |
| Tampa-St. Petersburg-Clearwater, FL | FL | $43,540 | $43,540 | 0.0% | — | ✓ | 24 | 69 |
| Indianapolis-Carmel-Greenwood, IN | IN | $46,320 | $44,907 | 3.0% | — | ✓ | 23 | 69 |
| Colorado | CO | $45,750 | $43,737 | 4.4% | 103 | ✓ | 22 | 69 |
| Georgia | GA | $45,550 | $43,090 | 5.4% | 96 | ✓ | 24 | 69 |
| Indiana | IN | $42,740 | $41,436 | 3.0% | 93 | ✓ | 23 | 69 |
| North Dakota | ND | $39,670 | $38,877 | 2.0% | 89 | ✓ | 23 | 69 |
| Maryland | MD | $48,100 | $45,695 | 5.0% | 105 | ✓ | 24 | 69 |
| Denver-Aurora-Centennial, CO | CO | $45,750 | $43,737 | 4.4% | — | ✓ | 22 | 69 |
| Kansas City, MO-KS | MO | $42,670 | $40,750 | 4.5% | — | ✓ | 24 | 68 |
| South Dakota | SD | $36,800 | $36,800 | 0.0% | 89 | ✓ | 22 | 68 |
| Wisconsin | WI | $43,060 | $40,778 | 5.3% | 94 | ✓ | 21 | 68 |
1 / 20
Employer benchmark
Download the full national benchmark (PDF)
National percentile wages, 51-state ranking by WageBench Score, top-25 metros, and methodology footer — formatted for HR / compensation review.
WageBench Score blends pay, taxes, COL, demand, license access and livability into one 0-100 number.
How we calculate it →