Metro profile · CBSA 26900
Healthcare wages in Indianapolis-Carmel-Greenwood, IN
53 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
$1,273/mo
Fair-market rent
GSA Per Diem
$110/day
Lodging stipend cap
Avg Score
68
Across 53 roles
Every healthcare occupation in Indianapolis-Carmel-Greenwood
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
53 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Neurologists | physician | $365,500 | $354,352 | 78 |
| Other Physicians, All Other | physician | $364,040 | $352,937 | 76 |
| Obstetricians and Gynecologists | physician | $346,920 | $336,339 | 72 |
| Family Medicine Physicians | physician | $287,130 | $278,373 | 72 |
| Surgeons, All Other (legacy) | physician | $459,300 | $445,291 | 71 |
| General Internal Medicine Physicians | physician | $289,470 | $280,641 | 71 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $67,200 | $65,150 | 70 |
| Physicians, Pathologists | physician | $342,090 | $331,656 | 70 |
| Pharmacists | allied | $151,050 | $146,443 | 70 |
| Cardiovascular Technologists and Technicians | allied | $80,720 | $78,258 | 70 |
| Veterinary Technologists and Technicians | allied | $49,710 | $48,194 | 70 |
| Orderlies | support | $40,420 | $39,187 | 70 |
| Physical Therapist Aides | support | $38,050 | $36,889 | 70 |
| Physical Therapists | allied | $103,770 | $100,605 | 69 |
| Medical Assistants | support | $46,900 | $45,470 | 69 |
| Dental Assistants | support | $48,970 | $47,476 | 69 |
| Cardiologists | physician | $511,400 | $495,802 | 69 |
| Physical Therapist Assistants | support | $69,050 | $66,944 | 69 |
| Paramedics | allied | $46,320 | $44,907 | 69 |
| Nuclear Medicine Technologists | allied | $103,730 | $100,566 | 69 |
| Psychiatrists | physician | $282,600 | $273,981 | 69 |
| Speech-Language Pathologists | allied | $93,320 | $90,474 | 68 |
| Veterinarians | allied | $127,850 | $123,951 | 68 |
| Dentists, General | physician | $166,120 | $161,053 | 68 |
| Physician Assistants | physician | $131,950 | $127,926 | 68 |
| Nurse Anesthetists | nursing | $225,590 | $218,710 | 68 |
| Nurse Practitioners | nursing | $130,460 | $126,481 | 68 |
| Audiologists | allied | $90,360 | $87,604 | 68 |
| Anesthesiologists | physician | $374,730 | $363,301 | 68 |
| Occupational Therapists | allied | $100,080 | $97,028 | 68 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Indianapolis-Carmel-Greenwood
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.