Metro profile · CBSA 37980
Healthcare wages in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
52 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
$1,690/mo
Fair-market rent
GSA Per Diem
$187/day
Lodging stipend cap
Avg Score
68
Across 52 roles
Every healthcare occupation in Philadelphia-Camden-Wilmington
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
52 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Physicians, Pathologists | physician | $365,830 | $354,599 | 72 |
| Family Medicine Physicians | physician | $294,430 | $285,391 | 72 |
| Radiation Therapists | allied | $119,960 | $116,277 | 71 |
| Orderlies | support | $43,570 | $42,232 | 71 |
| Emergency Medicine Physicians | physician | $380,800 | $369,109 | 71 |
| Orthodontists | physician | $311,180 | $301,627 | 70 |
| Surgical Technologists | allied | $69,650 | $67,512 | 70 |
| Radiologists | physician | $452,940 | $439,035 | 70 |
| Veterinarians | allied | $139,810 | $135,518 | 70 |
| Respiratory Therapists | allied | $88,790 | $86,064 | 70 |
| Pediatricians, General | physician | $226,440 | $219,488 | 70 |
| Nursing Assistants | support | $46,220 | $44,801 | 70 |
| Obstetricians and Gynecologists | physician | $320,040 | $310,215 | 70 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $70,710 | $68,539 | 70 |
| Paramedics | allied | $47,790 | $46,323 | 70 |
| Ophthalmic Medical Technicians | allied | $46,990 | $45,547 | 69 |
| Magnetic Resonance Imaging Technologists | allied | $98,620 | $95,592 | 69 |
| Dental Assistants | support | $49,570 | $48,048 | 69 |
| Psychiatric Technicians | allied | $46,920 | $45,480 | 69 |
| Physical Therapist Assistants | support | $71,540 | $69,344 | 69 |
| Occupational Therapy Aides | support | $40,200 | $38,966 | 69 |
| Phlebotomists | support | $47,370 | $45,916 | 69 |
| Registered Nurses | nursing | $101,180 | $98,074 | 69 |
| Occupational Therapy Assistants | support | $76,440 | $74,093 | 69 |
| Nurse Practitioners | nursing | $135,700 | $131,534 | 69 |
| Pharmacists | allied | $148,740 | $144,174 | 69 |
| Occupational Therapists | allied | $103,140 | $99,974 | 69 |
| Physical Therapists | allied | $105,790 | $102,542 | 69 |
| Speech-Language Pathologists | allied | $100,080 | $97,008 | 69 |
| Therapists, All Other | allied | $81,170 | $78,678 | 69 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Philadelphia-Camden-Wilmington
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.