Metro profile · CBSA 34060
Healthcare wages in Morgantown, WV
28 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
42
Across 28 roles
Every healthcare occupation in Morgantown
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
28 occupations
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Dentists, General | physician | $207,000 | $197,064 | 51 |
| Nurse Anesthetists | nursing | $278,530 | $265,161 | 50 |
| Veterinarians | allied | $132,990 | $126,606 | 47 |
| Radiologic Technologists and Technicians | allied | $75,390 | $71,771 | 46 |
| Veterinary Technologists and Technicians | allied | $44,780 | $42,631 | 46 |
| Physician Assistants | physician | $128,170 | $122,018 | 46 |
| Nurse Practitioners | nursing | $128,130 | $121,980 | 46 |
| Occupational Therapists | allied | $94,330 | $89,802 | 46 |
| Clinical Laboratory Technologists and Technicians | allied | $62,510 | $59,510 | 46 |
| Pharmacists | allied | $130,710 | $124,436 | 45 |
| Physical Therapists | allied | $96,010 | $91,402 | 45 |
| Pharmacy Technicians | allied | $38,320 | $36,481 | 44 |
| Phlebotomists | support | $38,790 | $36,928 | 44 |
| Physical Therapist Assistants | support | $59,920 | $57,044 | 44 |
| Nursing Assistants | support | $35,880 | $34,158 | 44 |
| Dental Assistants | support | $38,540 | $36,690 | 43 |
| Medical Assistants | support | $37,440 | $35,643 | 43 |
| Registered Nurses | nursing | $80,130 | $76,284 | 43 |
| Speech-Language Pathologists | allied | $70,940 | $67,535 | 42 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $50,400 | $47,981 | 42 |
| Paramedics | allied | $32,950 | $31,368 | 42 |
| Surgical Technologists | allied | $49,390 | $47,019 | 42 |
| Home Health and Personal Care Aides | support | $27,930 | $26,589 | 42 |
| Pediatricians, General | physician | $62,510 | $59,510 | 33 |
| Family Medicine Physicians | physician | $62,810 | $59,795 | 32 |
| Orthopedic Surgeons, Except Pediatric | physician | $71,800 | $68,354 | 32 |
| Other Physicians, All Other | physician | $63,950 | $60,880 | 32 |
| Radiologists | physician | $76,400 | $72,733 | 31 |
Pro tier
Travel ROI: Registered Nurses in Morgantown
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.