Metro profile · CBSA 29540
Healthcare wages in Lancaster, PA
34 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
46
Across 34 roles
Every healthcare occupation in Lancaster
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
34 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Family Medicine Physicians | physician | $294,800 | $285,750 | 51 |
| Ophthalmic Medical Technicians | allied | $50,700 | $49,144 | 49 |
| Nursing Assistants | support | $44,890 | $43,512 | 48 |
| Speech-Language Pathologists | allied | $103,930 | $100,739 | 48 |
| Nurse Practitioners | nursing | $133,940 | $129,828 | 47 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $63,290 | $61,347 | 47 |
| Cardiologists | physician | $503,970 | $488,498 | 47 |
| Occupational Therapists | allied | $102,460 | $99,314 | 47 |
| Physical Therapists | allied | $103,240 | $100,071 | 47 |
| Dental Assistants | support | $47,310 | $45,858 | 47 |
| Veterinarians | allied | $132,480 | $128,413 | 47 |
| Occupational Therapy Assistants | support | $72,170 | $69,954 | 47 |
| Paramedics | allied | $44,200 | $42,843 | 47 |
| Phlebotomists | support | $43,170 | $41,845 | 46 |
| Registered Nurses | nursing | $89,620 | $86,869 | 46 |
| Pharmacists | allied | $134,320 | $130,196 | 46 |
| Respiratory Therapists | allied | $80,060 | $77,602 | 46 |
| Clinical Laboratory Technologists and Technicians | allied | $59,690 | $57,858 | 46 |
| Radiologic Technologists and Technicians | allied | $73,910 | $71,641 | 46 |
| Surgical Technologists | allied | $62,680 | $60,756 | 46 |
| Veterinary Technologists and Technicians | allied | $46,020 | $44,607 | 46 |
| Medical Assistants | support | $42,910 | $41,593 | 46 |
| Physical Therapist Assistants | support | $61,950 | $60,048 | 45 |
| Physician Assistants | physician | $124,070 | $120,261 | 45 |
| Dentists, General | physician | $141,960 | $137,602 | 44 |
| Cardiovascular Technologists and Technicians | allied | $61,690 | $59,796 | 44 |
| Pharmacy Technicians | allied | $39,580 | $38,365 | 44 |
| Diagnostic Medical Sonographers | allied | $80,530 | $78,058 | 44 |
| Magnetic Resonance Imaging Technologists | allied | $82,830 | $80,287 | 44 |
| Dietetic Technicians | allied | $31,720 | $30,746 | 44 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Lancaster
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.