Metro profile · CBSA 21500
Healthcare wages in Erie, PA
32 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
44
Across 32 roles
Every healthcare occupation in Erie
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
32 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Family Medicine Physicians | physician | $277,880 | $269,349 | 50 |
| Surgical Technologists | allied | $60,440 | $58,584 | 46 |
| Veterinarians | allied | $123,670 | $119,873 | 46 |
| Dental Assistants | support | $44,930 | $43,551 | 46 |
| Nursing Assistants | support | $39,430 | $38,219 | 46 |
| Occupational Therapists | allied | $93,560 | $90,688 | 46 |
| Physical Therapists | allied | $94,830 | $91,919 | 46 |
| Nurse Practitioners | nursing | $122,100 | $118,352 | 46 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $60,510 | $58,652 | 46 |
| Nurse Anesthetists | nursing | $212,120 | $205,608 | 45 |
| Pharmacists | allied | $128,360 | $124,419 | 45 |
| Phlebotomists | support | $39,280 | $38,074 | 44 |
| Physician Assistants | physician | $111,260 | $107,844 | 44 |
| Registered Nurses | nursing | $80,000 | $77,544 | 44 |
| Speech-Language Pathologists | allied | $84,190 | $81,605 | 44 |
| Paramedics | allied | $37,650 | $36,494 | 44 |
| Pharmacy Technicians | allied | $37,340 | $36,194 | 44 |
| Psychiatric Technicians | allied | $37,860 | $36,698 | 44 |
| Veterinary Technologists and Technicians | allied | $39,110 | $37,909 | 44 |
| Physical Therapist Assistants | support | $59,120 | $57,305 | 44 |
| Medical Assistants | support | $39,640 | $38,423 | 44 |
| Radiologic Technologists and Technicians | allied | $62,500 | $60,581 | 43 |
| Diagnostic Medical Sonographers | allied | $76,510 | $74,161 | 43 |
| Therapists, All Other | allied | $62,310 | $60,397 | 43 |
| Dentists, General | physician | $137,530 | $133,308 | 43 |
| Home Health and Personal Care Aides | support | $27,860 | $27,005 | 43 |
| Occupational Therapy Assistants | support | $58,470 | $56,675 | 43 |
| Dietetic Technicians | allied | $28,870 | $27,984 | 42 |
| Clinical Laboratory Technologists and Technicians | allied | $46,350 | $44,927 | 42 |
| Respiratory Therapists | allied | $62,480 | $60,562 | 42 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Erie
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.