Metro profile · CBSA 17900
Healthcare wages in Columbia, SC
40 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
45
Across 40 roles
Every healthcare occupation in Columbia
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
40 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Other Physicians, All Other | physician | $374,300 | $353,714 | 54 |
| Dentists, General | physician | $228,820 | $216,235 | 53 |
| Nurse Anesthetists | nursing | $271,350 | $256,426 | 49 |
| Obstetricians and Gynecologists | physician | $296,020 | $279,739 | 47 |
| Occupational Therapists | allied | $102,650 | $97,004 | 47 |
| Occupational Therapy Assistants | support | $74,330 | $70,242 | 47 |
| Physical Therapist Aides | support | $35,740 | $33,774 | 47 |
| Paramedics | allied | $42,290 | $39,964 | 46 |
| Pharmacists | allied | $133,850 | $126,488 | 46 |
| Veterinarians | allied | $129,960 | $122,812 | 46 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $62,110 | $58,694 | 46 |
| Dietetic Technicians | allied | $37,500 | $35,438 | 46 |
| Surgical Technologists | allied | $61,230 | $57,862 | 46 |
| Physical Therapists | allied | $99,840 | $94,349 | 46 |
| Dental Assistants | support | $46,800 | $44,226 | 46 |
| Respiratory Therapists | allied | $79,780 | $75,392 | 46 |
| Family Medicine Physicians | physician | $224,360 | $212,020 | 45 |
| Radiologic Technologists and Technicians | allied | $74,080 | $70,006 | 45 |
| Physical Therapist Assistants | support | $62,920 | $59,459 | 45 |
| Phlebotomists | support | $40,210 | $37,998 | 44 |
| Psychiatrists | physician | $251,060 | $237,252 | 44 |
| Physician Assistants | physician | $115,840 | $109,469 | 44 |
| Registered Nurses | nursing | $81,920 | $77,414 | 44 |
| Nurse Practitioners | nursing | $118,470 | $111,954 | 44 |
| Speech-Language Pathologists | allied | $87,820 | $82,990 | 44 |
| Clinical Laboratory Technologists and Technicians | allied | $55,280 | $52,240 | 44 |
| Cardiovascular Technologists and Technicians | allied | $65,590 | $61,983 | 44 |
| Diagnostic Medical Sonographers | allied | $84,440 | $79,796 | 44 |
| Nuclear Medicine Technologists | allied | $87,480 | $82,669 | 44 |
| Magnetic Resonance Imaging Technologists | allied | $85,560 | $80,854 | 44 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Columbia
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.