Metro profile · CBSA 16700
Healthcare wages in Charleston-North Charleston, SC
38 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
45
Across 38 roles
Every healthcare occupation in Charleston-North Charleston
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
38 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| General Internal Medicine Physicians | physician | $303,680 | $286,978 | 50 |
| Occupational Therapy Assistants | support | $75,770 | $71,603 | 48 |
| Speech-Language Pathologists | allied | $98,790 | $93,357 | 47 |
| Family Medicine Physicians | physician | $255,650 | $241,589 | 47 |
| Dental Assistants | support | $49,040 | $46,343 | 47 |
| Pharmacists | allied | $145,950 | $137,923 | 47 |
| Psychiatric Technicians | allied | $45,670 | $43,158 | 47 |
| Ophthalmic Medical Technicians | allied | $46,790 | $44,217 | 47 |
| Nurse Anesthetists | nursing | $228,740 | $216,159 | 46 |
| Nurse Practitioners | nursing | $127,780 | $120,752 | 46 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $64,100 | $60,575 | 46 |
| Home Health and Personal Care Aides | support | $34,100 | $32,225 | 46 |
| Occupational Therapists | allied | $98,530 | $93,111 | 46 |
| Physical Therapists | allied | $101,550 | $95,965 | 46 |
| Respiratory Therapists | allied | $79,410 | $75,042 | 46 |
| Physical Therapist Aides | support | $34,110 | $32,234 | 46 |
| Nuclear Medicine Technologists | allied | $99,620 | $94,141 | 46 |
| Paramedics | allied | $44,630 | $42,175 | 46 |
| Pharmacy Technicians | allied | $45,690 | $43,177 | 46 |
| Medical Assistants | support | $45,600 | $43,092 | 46 |
| Physician Assistants | physician | $128,920 | $121,829 | 46 |
| Registered Nurses | nursing | $92,800 | $87,696 | 46 |
| Surgical Technologists | allied | $59,920 | $56,624 | 45 |
| Nursing Assistants | support | $38,810 | $36,675 | 45 |
| Diagnostic Medical Sonographers | allied | $88,080 | $83,236 | 45 |
| Radiologic Technologists and Technicians | allied | $72,730 | $68,730 | 45 |
| Radiation Therapists | allied | $98,370 | $92,960 | 45 |
| Physical Therapist Assistants | support | $62,270 | $58,845 | 45 |
| Veterinarians | allied | $122,130 | $115,413 | 45 |
| Clinical Laboratory Technologists and Technicians | allied | $58,050 | $54,857 | 45 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Charleston-North Charleston
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.