Metro profile · CBSA 16540
Healthcare wages in Chambersburg, PA
24 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
46
Across 24 roles
Every healthcare occupation in Chambersburg
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
24 occupations
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Pharmacists | allied | $150,510 | $145,889 | 48 |
| Radiologic Technologists and Technicians | allied | $83,550 | $80,985 | 48 |
| Clinical Laboratory Technologists and Technicians | allied | $65,080 | $63,082 | 48 |
| Family Medicine Physicians | physician | $258,770 | $250,826 | 48 |
| Nursing Assistants | support | $45,260 | $43,871 | 48 |
| Physical Therapist Assistants | support | $67,190 | $65,127 | 47 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $63,960 | $61,996 | 47 |
| Speech-Language Pathologists | allied | $99,840 | $96,775 | 47 |
| Medical Assistants | support | $43,830 | $42,484 | 46 |
| Dentists, General | physician | $160,720 | $155,786 | 46 |
| Occupational Therapists | allied | $97,020 | $94,041 | 46 |
| Physical Therapists | allied | $100,260 | $97,182 | 46 |
| Respiratory Therapists | allied | $79,910 | $77,457 | 46 |
| Veterinarians | allied | $125,400 | $121,550 | 46 |
| Veterinary Technologists and Technicians | allied | $45,800 | $44,394 | 46 |
| Dental Assistants | support | $46,200 | $44,782 | 46 |
| Other Physicians, All Other | physician | $238,260 | $230,945 | 45 |
| Physician Assistants | physician | $120,030 | $116,345 | 45 |
| Nurse Practitioners | nursing | $117,780 | $114,164 | 45 |
| Psychiatric Technicians | allied | $39,980 | $38,753 | 45 |
| Pharmacy Technicians | allied | $37,440 | $36,291 | 44 |
| Home Health and Personal Care Aides | support | $31,150 | $30,194 | 44 |
| Registered Nurses | nursing | $85,270 | $82,652 | 44 |
| Paramedics | allied | $35,800 | $34,701 | 43 |
Pro tier
Travel ROI: Registered Nurses in Chambersburg
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.