Metro profile · CBSA 49740
Healthcare wages in Yuma, AZ
20 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
46
Across 20 roles
Every healthcare occupation in Yuma
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
20 occupations
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Radiologic Technologists and Technicians | allied | $94,170 | $91,816 | 50 |
| Pharmacists | allied | $161,630 | $157,589 | 50 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $69,840 | $68,094 | 49 |
| Occupational Therapists | allied | $99,010 | $96,535 | 47 |
| Nurse Practitioners | nursing | $129,770 | $126,526 | 47 |
| Physician Assistants | physician | $133,290 | $129,958 | 47 |
| Pharmacy Technicians | allied | $45,050 | $43,924 | 47 |
| Medical Assistants | support | $43,880 | $42,783 | 46 |
| Dentists, General | physician | $164,680 | $160,563 | 46 |
| Registered Nurses | nursing | $94,320 | $91,962 | 46 |
| Physical Therapists | allied | $98,790 | $96,320 | 46 |
| Speech-Language Pathologists | allied | $93,700 | $91,358 | 46 |
| Clinical Laboratory Technologists and Technicians | allied | $59,780 | $58,286 | 46 |
| Psychiatric Technicians | allied | $42,560 | $41,496 | 46 |
| Home Health and Personal Care Aides | support | $34,560 | $33,696 | 46 |
| Dental Assistants | support | $45,350 | $44,216 | 46 |
| Nursing Assistants | support | $37,860 | $36,914 | 45 |
| Respiratory Therapists | allied | $73,580 | $71,741 | 45 |
| Physical Therapist Assistants | support | $61,610 | $60,070 | 45 |
| Other Physicians, All Other | physician | $162,020 | $157,970 | 40 |
Pro tier
Travel ROI: Registered Nurses in Yuma
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.