Metro profile · CBSA 44140
Healthcare wages in Springfield, MA
35 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
40
Across 35 roles
Every healthcare occupation in Springfield
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
35 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Nurse Anesthetists | nursing | $357,740 | $339,853 | 49 |
| Surgical Technologists | allied | $78,510 | $74,585 | 44 |
| Physician Assistants | physician | $161,770 | $153,682 | 43 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $77,850 | $73,958 | 43 |
| Dentists, General | physician | $198,250 | $188,338 | 43 |
| Phlebotomists | support | $50,240 | $47,728 | 42 |
| Clinical Laboratory Technologists and Technicians | allied | $69,610 | $66,130 | 42 |
| Home Health and Personal Care Aides | support | $40,860 | $38,817 | 42 |
| Magnetic Resonance Imaging Technologists | allied | $105,910 | $100,615 | 42 |
| Psychiatrists | physician | $311,290 | $295,726 | 41 |
| Nursing Assistants | support | $44,740 | $42,503 | 41 |
| Physical Therapist Assistants | support | $73,930 | $70,234 | 41 |
| Medical Assistants | support | $48,510 | $46,085 | 41 |
| Nurse Practitioners | nursing | $138,460 | $131,537 | 41 |
| Respiratory Therapists | allied | $86,030 | $81,729 | 41 |
| Psychiatric Technicians | allied | $46,540 | $44,213 | 40 |
| Veterinary Technologists and Technicians | allied | $47,770 | $45,382 | 40 |
| Ophthalmic Medical Technicians | allied | $45,810 | $43,520 | 40 |
| Dental Assistants | support | $49,690 | $47,206 | 40 |
| Physical Therapists | allied | $103,570 | $98,392 | 40 |
| Diagnostic Medical Sonographers | allied | $99,060 | $94,107 | 40 |
| Radiologic Technologists and Technicians | allied | $83,280 | $79,116 | 40 |
| Paramedics | allied | $45,600 | $43,320 | 40 |
| Registered Nurses | nursing | $98,410 | $93,490 | 40 |
| Veterinarians | allied | $128,750 | $122,313 | 39 |
| Pediatricians, General | physician | $206,490 | $196,166 | 39 |
| Pharmacists | allied | $138,230 | $131,319 | 39 |
| Occupational Therapists | allied | $96,450 | $91,628 | 39 |
| Speech-Language Pathologists | allied | $96,880 | $92,036 | 39 |
| Physical Therapist Aides | support | $34,700 | $32,965 | 39 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Springfield
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.