Metro profile · CBSA 43620
Healthcare wages in Sioux Falls, SD-MN
34 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
CRISIS PAY WATCH · FEMA
1 active disaster in South Dakota· Fire
State-level overlay — county-to-metro rollup pending.
- QURY FIRE
Active disaster declarations often drive temporary surges in travel-nurse, RT, and crisis-response pay rates. Recruiters may offer sign-on bonuses or premium hourly rates for crisis assignments. WageBench base wages do not include these premiums.
See full active disaster overlay →Latest declared 2026-03-13
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
46
Across 34 roles
Every healthcare occupation in Sioux Falls
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
34 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Radiologists | physician | $669,020 | $669,020 | 59 |
| Pediatricians, General | physician | $257,610 | $257,610 | 52 |
| Dentists, General | physician | $181,140 | $181,140 | 49 |
| Pharmacists | allied | $148,330 | $148,330 | 49 |
| Home Health and Personal Care Aides | support | $38,060 | $38,060 | 49 |
| Family Medicine Physicians | physician | $258,910 | $258,910 | 49 |
| Dental Assistants | support | $48,890 | $48,890 | 48 |
| Physician Assistants | physician | $135,790 | $135,790 | 48 |
| Nurse Anesthetists | nursing | $243,560 | $243,560 | 48 |
| Pharmacy Technicians | allied | $45,610 | $45,610 | 48 |
| Ophthalmic Medical Technicians | allied | $47,320 | $47,320 | 48 |
| Medical Assistants | support | $43,760 | $43,760 | 47 |
| Nurse Practitioners | nursing | $130,390 | $130,390 | 47 |
| Veterinary Technologists and Technicians | allied | $46,490 | $46,490 | 47 |
| Physical Therapists | allied | $91,470 | $91,470 | 46 |
| Clinical Laboratory Technologists and Technicians | allied | $57,910 | $57,910 | 46 |
| Nursing Assistants | support | $39,190 | $39,190 | 46 |
| Phlebotomists | support | $39,560 | $39,560 | 45 |
| Cardiovascular Technologists and Technicians | allied | $63,390 | $63,390 | 45 |
| Physical Therapist Aides | support | $30,590 | $30,590 | 45 |
| Radiologic Technologists and Technicians | allied | $65,030 | $65,030 | 44 |
| Paramedics | allied | $36,800 | $36,800 | 44 |
| Diagnostic Medical Sonographers | allied | $80,600 | $80,600 | 44 |
| Surgical Technologists | allied | $53,850 | $53,850 | 44 |
| Radiation Therapists | allied | $86,030 | $86,030 | 44 |
| Occupational Therapists | allied | $84,660 | $84,660 | 44 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $53,520 | $53,520 | 44 |
| Magnetic Resonance Imaging Technologists | allied | $75,510 | $75,510 | 44 |
| Occupational Therapy Assistants | support | $56,180 | $56,180 | 43 |
| Veterinarians | allied | $98,320 | $98,320 | 43 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Sioux Falls
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.