Metro profile · CBSA 40420
Healthcare wages in Rockford, IL
33 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
39
Across 33 roles
Every healthcare occupation in Rockford
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
33 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Dentists, General | physician | $214,670 | $204,044 | 45 |
| Other Physicians, All Other | physician | $323,660 | $307,639 | 44 |
| Clinical Laboratory Technologists and Technicians | allied | $76,380 | $72,599 | 44 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $70,090 | $66,621 | 41 |
| Veterinarians | allied | $132,720 | $126,150 | 40 |
| Paramedics | allied | $45,760 | $43,495 | 40 |
| Home Health and Personal Care Aides | support | $37,270 | $35,425 | 40 |
| Occupational Therapists | allied | $96,620 | $91,837 | 39 |
| Physical Therapists | allied | $101,340 | $96,324 | 39 |
| Respiratory Therapists | allied | $77,640 | $73,797 | 39 |
| Speech-Language Pathologists | allied | $96,740 | $91,951 | 39 |
| Physical Therapist Assistants | support | $64,040 | $60,870 | 39 |
| Diagnostic Medical Sonographers | allied | $95,020 | $90,317 | 39 |
| Radiologic Technologists and Technicians | allied | $75,500 | $71,763 | 39 |
| Magnetic Resonance Imaging Technologists | allied | $94,860 | $90,164 | 39 |
| Dietetic Technicians | allied | $36,490 | $34,684 | 39 |
| Pharmacy Technicians | allied | $45,170 | $42,934 | 39 |
| Surgical Technologists | allied | $61,740 | $58,684 | 39 |
| Veterinary Technologists and Technicians | allied | $46,760 | $44,445 | 39 |
| Nursing Assistants | support | $40,140 | $38,153 | 39 |
| Phlebotomists | support | $44,080 | $41,898 | 39 |
| Medical Assistants | support | $44,390 | $42,193 | 39 |
| Physician Assistants | physician | $127,800 | $121,474 | 39 |
| Dental Assistants | support | $45,970 | $43,694 | 39 |
| Nurse Practitioners | nursing | $127,720 | $121,398 | 39 |
| Pharmacists | allied | $134,190 | $127,548 | 39 |
| Orderlies | support | $35,520 | $33,762 | 38 |
| Cardiovascular Technologists and Technicians | allied | $66,450 | $63,161 | 37 |
| Occupational Therapy Assistants | support | $62,640 | $59,539 | 37 |
| Registered Nurses | nursing | $80,930 | $76,924 | 36 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Rockford
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.