Metro profile · CBSA 39740
Healthcare wages in Reading, PA
32 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
46
Across 32 roles
Every healthcare occupation in Reading
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
32 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Orderlies | support | $44,510 | $43,144 | 50 |
| Magnetic Resonance Imaging Technologists | allied | $100,110 | $97,037 | 48 |
| Nurse Practitioners | nursing | $135,390 | $131,234 | 48 |
| Nursing Assistants | support | $45,530 | $44,132 | 48 |
| Respiratory Therapists | allied | $84,330 | $81,741 | 48 |
| Veterinarians | allied | $133,110 | $129,024 | 48 |
| Cardiovascular Technologists and Technicians | allied | $79,280 | $76,846 | 48 |
| Pharmacists | allied | $143,210 | $138,813 | 47 |
| Phlebotomists | support | $45,360 | $43,967 | 47 |
| Physical Therapists | allied | $102,950 | $99,789 | 47 |
| Medical Assistants | support | $45,610 | $44,210 | 47 |
| Paramedics | allied | $44,100 | $42,746 | 47 |
| Registered Nurses | nursing | $98,470 | $95,447 | 47 |
| Dental Assistants | support | $47,160 | $45,712 | 47 |
| Physical Therapist Assistants | support | $69,530 | $67,395 | 47 |
| Occupational Therapy Assistants | support | $72,110 | $69,896 | 47 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $64,950 | $62,956 | 47 |
| Veterinary Technologists and Technicians | allied | $45,570 | $44,171 | 46 |
| Nurse Midwives | nursing | $124,470 | $120,649 | 46 |
| Occupational Therapists | allied | $95,470 | $92,539 | 46 |
| Speech-Language Pathologists | allied | $92,930 | $90,077 | 46 |
| Physician Assistants | physician | $130,160 | $126,164 | 46 |
| Ophthalmic Medical Technicians | allied | $43,810 | $42,465 | 46 |
| Radiologic Technologists and Technicians | allied | $73,010 | $70,769 | 45 |
| Dentists, General | physician | $151,850 | $147,188 | 45 |
| Diagnostic Medical Sonographers | allied | $86,740 | $84,077 | 45 |
| Dietetic Technicians | allied | $34,090 | $33,043 | 45 |
| Home Health and Personal Care Aides | support | $29,830 | $28,914 | 44 |
| Psychiatric Technicians | allied | $36,990 | $35,854 | 44 |
| Pharmacy Technicians | allied | $36,860 | $35,728 | 43 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Reading
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.