Metro profile · CBSA 39300
Healthcare wages in Providence-Warwick, RI-MA
48 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
$1,741/mo
Fair-market rent
GSA Per Diem
$162/day
Lodging stipend cap
Avg Score
67
Across 48 roles
Every healthcare occupation in Providence-Warwick
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
48 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Family Medicine Physicians | physician | $438,290 | $417,471 | 81 |
| General Internal Medicine Physicians | physician | $379,490 | $361,464 | 75 |
| Emergency Medicine Physicians | physician | $476,890 | $454,238 | 74 |
| Cardiovascular Technologists and Technicians | allied | $104,000 | $99,060 | 73 |
| Ophthalmologists, Except Pediatric | physician | $399,020 | $380,067 | 72 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $78,990 | $75,238 | 70 |
| Clinical Laboratory Technologists and Technicians | allied | $76,960 | $73,304 | 70 |
| Surgical Technologists | allied | $77,270 | $73,600 | 69 |
| Therapists, All Other | allied | $86,400 | $82,296 | 68 |
| Home Health and Personal Care Aides | support | $40,890 | $38,948 | 68 |
| Magnetic Resonance Imaging Technologists | allied | $107,650 | $102,537 | 68 |
| Oral and Maxillofacial Surgeons | physician | $377,990 | $360,035 | 67 |
| Nursing Assistants | support | $46,330 | $44,129 | 67 |
| Respiratory Therapists | allied | $86,660 | $82,544 | 67 |
| Paramedics | allied | $47,310 | $45,063 | 67 |
| Radiologists | physician | $448,040 | $426,758 | 67 |
| Psychiatric Technicians | allied | $47,980 | $45,701 | 67 |
| Radiologic Technologists and Technicians | allied | $85,740 | $81,667 | 67 |
| Physical Therapist Assistants | support | $72,150 | $68,723 | 67 |
| Phlebotomists | support | $46,430 | $44,225 | 66 |
| Pediatricians, General | physician | $218,080 | $207,721 | 66 |
| Physicians, Pathologists | physician | $319,880 | $304,686 | 66 |
| Psychiatrists | physician | $287,610 | $273,949 | 66 |
| Dentists, General | physician | $172,310 | $164,125 | 66 |
| Physician Assistants | physician | $139,930 | $133,283 | 66 |
| Registered Nurses | nursing | $99,880 | $95,136 | 66 |
| Nurse Midwives | nursing | $135,180 | $128,759 | 66 |
| Nurse Practitioners | nursing | $135,520 | $129,083 | 66 |
| Speech-Language Pathologists | allied | $99,720 | $94,983 | 66 |
| Nuclear Medicine Technologists | allied | $104,000 | $99,060 | 66 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Providence-Warwick
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.