Metro profile · CBSA 38300
Healthcare wages in Pittsburgh, PA
46 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
45
Across 46 roles
Every healthcare occupation in Pittsburgh
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
46 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Family Medicine Physicians | physician | $275,930 | $267,459 | 50 |
| General Internal Medicine Physicians | physician | $291,570 | $282,619 | 50 |
| Physical Therapist Aides | support | $38,740 | $37,551 | 49 |
| Dentists, All Other Specialists | physician | $230,480 | $223,404 | 48 |
| Nursing Assistants | support | $43,080 | $41,757 | 47 |
| Dental Assistants | support | $47,690 | $46,226 | 47 |
| Veterinarians | allied | $128,290 | $124,351 | 47 |
| Pediatricians, General | physician | $208,050 | $201,663 | 47 |
| Orderlies | support | $37,740 | $36,581 | 47 |
| Recreational Therapists | allied | $61,250 | $59,370 | 47 |
| Medical Assistants | support | $42,840 | $41,525 | 46 |
| Ophthalmic Medical Technicians | allied | $43,890 | $42,543 | 46 |
| Veterinary Technologists and Technicians | allied | $45,420 | $44,026 | 46 |
| Surgical Technologists | allied | $62,370 | $60,455 | 46 |
| Psychiatric Technicians | allied | $41,460 | $40,187 | 46 |
| Paramedics | allied | $43,240 | $41,913 | 46 |
| Physician Assistants | physician | $125,230 | $121,385 | 46 |
| Nurse Anesthetists | nursing | $223,570 | $216,706 | 46 |
| Occupational Therapy Aides | support | $37,100 | $35,961 | 46 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $63,060 | $61,124 | 46 |
| Pharmacists | allied | $134,180 | $130,061 | 46 |
| Physical Therapists | allied | $97,750 | $94,749 | 46 |
| Nurse Practitioners | nursing | $119,630 | $115,957 | 45 |
| Dentists, General | physician | $155,250 | $150,484 | 45 |
| Occupational Therapists | allied | $90,860 | $88,071 | 45 |
| Respiratory Therapists | allied | $75,470 | $73,153 | 45 |
| Pharmacy Technicians | allied | $41,780 | $40,497 | 45 |
| Phlebotomists | support | $40,430 | $39,189 | 45 |
| Radiologic Technologists and Technicians | allied | $67,870 | $65,786 | 44 |
| Diagnostic Medical Sonographers | allied | $78,740 | $76,323 | 44 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Pittsburgh
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.