Metro profile · CBSA 32780
Healthcare wages in Medford, OR
27 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
41
Across 27 roles
Every healthcare occupation in Medford
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
27 occupations
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Registered Nurses | nursing | $127,030 | $116,868 | 45 |
| Home Health and Personal Care Aides | support | $44,950 | $41,354 | 44 |
| Clinical Laboratory Technologists and Technicians | allied | $81,370 | $74,860 | 44 |
| Surgical Technologists | allied | $76,720 | $70,582 | 43 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $79,160 | $72,827 | 43 |
| Dental Assistants | support | $57,300 | $52,716 | 43 |
| Respiratory Therapists | allied | $102,780 | $94,558 | 43 |
| Dentists, General | physician | $206,260 | $189,759 | 43 |
| Radiologic Technologists and Technicians | allied | $98,380 | $90,510 | 43 |
| Pharmacy Technicians | allied | $54,900 | $50,508 | 43 |
| Pharmacists | allied | $163,540 | $150,457 | 42 |
| Family Medicine Physicians | physician | $285,470 | $262,632 | 42 |
| Nurse Practitioners | nursing | $155,580 | $143,134 | 42 |
| Physician Assistants | physician | $155,110 | $142,701 | 42 |
| Veterinary Technologists and Technicians | allied | $51,900 | $47,748 | 41 |
| Paramedics | allied | $48,460 | $44,583 | 41 |
| Physical Therapist Assistants | support | $76,340 | $70,233 | 41 |
| Nursing Assistants | support | $47,890 | $44,059 | 41 |
| Diagnostic Medical Sonographers | allied | $103,060 | $94,815 | 40 |
| Veterinarians | allied | $135,740 | $124,881 | 40 |
| Medical Assistants | support | $48,820 | $44,914 | 40 |
| Physical Therapist Aides | support | $34,870 | $32,080 | 39 |
| Occupational Therapists | allied | $100,820 | $92,754 | 39 |
| Phlebotomists | support | $46,480 | $42,762 | 39 |
| Ophthalmic Medical Technicians | allied | $46,360 | $42,651 | 39 |
| Speech-Language Pathologists | allied | $93,580 | $86,094 | 38 |
| Physical Therapists | allied | $98,500 | $90,620 | 38 |
Pro tier
Travel ROI: Registered Nurses in Medford
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.