Metro profile · CBSA 30500
Healthcare wages in Lexington Park, MD
26 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
47
Across 26 roles
Every healthcare occupation in Lexington Park
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
26 occupations
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Paramedics | allied | $68,160 | $64,752 | 57 |
| Veterinarians | allied | $159,990 | $151,991 | 51 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $74,860 | $71,117 | 50 |
| Clinical Laboratory Technologists and Technicians | allied | $72,640 | $69,008 | 50 |
| Home Health and Personal Care Aides | support | $40,070 | $38,067 | 49 |
| Physical Therapist Assistants | support | $76,530 | $72,704 | 49 |
| Phlebotomists | support | $49,210 | $46,750 | 48 |
| Radiologic Technologists and Technicians | allied | $85,190 | $80,931 | 48 |
| Nursing Assistants | support | $44,270 | $42,057 | 48 |
| Occupational Therapists | allied | $106,320 | $101,004 | 48 |
| Physical Therapists | allied | $111,780 | $106,191 | 48 |
| Diagnostic Medical Sonographers | allied | $97,530 | $92,654 | 47 |
| Dentists, General | physician | $170,960 | $162,412 | 47 |
| Physician Assistants | physician | $136,860 | $130,017 | 47 |
| Speech-Language Pathologists | allied | $100,880 | $95,836 | 47 |
| Registered Nurses | nursing | $94,780 | $90,041 | 46 |
| Medical Assistants | support | $44,190 | $41,981 | 46 |
| Pharmacy Technicians | allied | $43,980 | $41,781 | 46 |
| Dental Assistants | support | $48,030 | $45,629 | 46 |
| Veterinary Technologists and Technicians | allied | $45,070 | $42,817 | 46 |
| Pharmacists | allied | $133,340 | $126,673 | 46 |
| Nurse Practitioners | nursing | $127,460 | $121,087 | 46 |
| Psychiatric Technicians | allied | $41,650 | $39,568 | 45 |
| General Internal Medicine Physicians | physician | $213,780 | $203,091 | 44 |
| Dietetic Technicians | allied | $33,160 | $31,502 | 44 |
| Other Physicians, All Other | physician | $218,270 | $207,357 | 43 |
Pro tier
Travel ROI: Registered Nurses in Lexington Park
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.