Metro profile · CBSA 24860
Healthcare wages in Greenville-Anderson-Greer, SC
41 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
45
Across 41 roles
Every healthcare occupation in Greenville-Anderson-Greer
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
41 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Surgeons, All Other (legacy) | physician | $630,540 | $595,860 | 56 |
| Physical Therapist Assistants | support | $74,140 | $70,062 | 48 |
| Pediatricians, General | physician | $227,540 | $215,025 | 48 |
| Occupational Therapists | allied | $102,340 | $96,711 | 47 |
| Occupational Therapy Assistants | support | $73,580 | $69,533 | 47 |
| Paramedics | allied | $42,310 | $39,983 | 46 |
| Medical Assistants | support | $44,860 | $42,393 | 46 |
| Nurse Anesthetists | nursing | $229,740 | $217,104 | 46 |
| Nurse Midwives | nursing | $129,360 | $122,245 | 46 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $61,960 | $58,552 | 46 |
| Pharmacists | allied | $135,580 | $128,123 | 46 |
| Physical Therapists | allied | $101,020 | $95,464 | 46 |
| Orderlies | support | $36,480 | $34,474 | 46 |
| Respiratory Therapists | allied | $78,390 | $74,079 | 46 |
| Veterinarians | allied | $123,920 | $117,104 | 46 |
| Cardiovascular Technologists and Technicians | allied | $71,690 | $67,747 | 46 |
| Veterinary Technologists and Technicians | allied | $45,740 | $43,224 | 46 |
| Surgical Technologists | allied | $63,050 | $59,582 | 46 |
| Dental Assistants | support | $47,730 | $45,105 | 46 |
| Pharmacy Technicians | allied | $45,590 | $43,083 | 46 |
| Family Medicine Physicians | physician | $231,790 | $219,042 | 46 |
| Magnetic Resonance Imaging Technologists | allied | $86,370 | $81,620 | 45 |
| Other Physicians, All Other | physician | $249,480 | $235,759 | 45 |
| Physician Assistants | physician | $123,310 | $116,528 | 45 |
| Nurse Practitioners | nursing | $119,280 | $112,720 | 45 |
| Speech-Language Pathologists | allied | $88,610 | $83,736 | 45 |
| Nuclear Medicine Technologists | allied | $91,490 | $86,458 | 45 |
| Dietetic Technicians | allied | $34,000 | $32,130 | 45 |
| Radiologic Technologists and Technicians | allied | $68,700 | $64,922 | 44 |
| Diagnostic Medical Sonographers | allied | $84,530 | $79,881 | 44 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Greenville-Anderson-Greer
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.