Metro profile · CBSA 13780
Healthcare wages in Binghamton, NY
29 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
40
Across 29 roles
Every healthcare occupation in Binghamton
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
29 occupations
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Clinical Laboratory Technologists and Technicians | allied | $102,040 | $95,714 | 51 |
| Other Physicians, All Other | physician | $328,150 | $307,805 | 44 |
| Respiratory Therapists | allied | $103,200 | $96,802 | 44 |
| Radiologic Technologists and Technicians | allied | $95,830 | $89,889 | 43 |
| Home Health and Personal Care Aides | support | $38,210 | $35,841 | 41 |
| Surgeons, All Other (legacy) | physician | $443,420 | $415,928 | 41 |
| Physician Assistants | physician | $146,120 | $137,061 | 41 |
| Veterinary Technologists and Technicians | allied | $49,000 | $45,962 | 40 |
| Dentists, General | physician | $176,190 | $165,266 | 40 |
| Registered Nurses | nursing | $101,720 | $95,413 | 40 |
| Nurse Practitioners | nursing | $139,030 | $130,410 | 40 |
| Nursing Assistants | support | $44,410 | $41,657 | 40 |
| Physical Therapists | allied | $99,670 | $93,490 | 39 |
| Pharmacists | allied | $138,120 | $129,557 | 39 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $62,490 | $58,616 | 39 |
| Veterinarians | allied | $126,230 | $118,404 | 39 |
| Psychiatrists | physician | $273,380 | $256,430 | 39 |
| Diagnostic Medical Sonographers | allied | $97,390 | $91,352 | 39 |
| Phlebotomists | support | $45,500 | $42,679 | 39 |
| Paramedics | allied | $42,720 | $40,071 | 39 |
| Pharmacy Technicians | allied | $44,770 | $41,994 | 39 |
| Ophthalmic Medical Technicians | allied | $44,610 | $41,844 | 39 |
| Family Medicine Physicians | physician | $223,440 | $209,587 | 38 |
| Dental Assistants | support | $44,840 | $42,060 | 38 |
| Occupational Therapists | allied | $86,390 | $81,034 | 37 |
| Physical Therapist Assistants | support | $60,280 | $56,543 | 37 |
| Medical Assistants | support | $41,110 | $38,561 | 37 |
| Speech-Language Pathologists | allied | $84,460 | $79,223 | 37 |
| General Internal Medicine Physicians | physician | $129,660 | $121,621 | 30 |
Pro tier
Travel ROI: Registered Nurses in Binghamton
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.