Metro profile · CBSA 11200
Healthcare wages in Amherst Town-Northampton, MA
25 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
41
Across 25 roles
Every healthcare occupation in Amherst Town-Northampton
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
25 occupations
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Veterinarians | allied | $163,630 | $155,449 | 45 |
| Clinical Laboratory Technologists and Technicians | allied | $81,590 | $77,511 | 45 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $78,080 | $74,176 | 44 |
| Home Health and Personal Care Aides | support | $41,700 | $39,615 | 43 |
| Dentists, General | physician | $202,240 | $192,128 | 43 |
| Physical Therapist Assistants | support | $76,380 | $72,561 | 42 |
| Dental Assistants | support | $54,970 | $52,222 | 42 |
| Other Physicians, All Other | physician | $302,660 | $287,527 | 42 |
| Psychiatric Technicians | allied | $50,110 | $47,605 | 42 |
| Phlebotomists | support | $49,670 | $47,187 | 41 |
| Physical Therapists | allied | $110,620 | $105,089 | 41 |
| Ophthalmic Medical Technicians | allied | $48,620 | $46,189 | 41 |
| Nursing Assistants | support | $46,110 | $43,805 | 41 |
| Radiologic Technologists and Technicians | allied | $82,520 | $78,394 | 40 |
| Veterinary Technologists and Technicians | allied | $48,490 | $46,066 | 40 |
| Medical Assistants | support | $47,260 | $44,897 | 40 |
| Nurse Practitioners | nursing | $133,050 | $126,398 | 40 |
| Registered Nurses | nursing | $101,270 | $96,207 | 40 |
| Occupational Therapists | allied | $99,570 | $94,592 | 39 |
| Physician Assistants | physician | $134,860 | $128,117 | 39 |
| Pharmacy Technicians | allied | $45,080 | $42,826 | 39 |
| Pharmacists | allied | $140,650 | $133,618 | 39 |
| Speech-Language Pathologists | allied | $90,930 | $86,384 | 38 |
| Family Medicine Physicians | physician | $226,710 | $215,375 | 38 |
| Paramedics | allied | $39,580 | $37,601 | 37 |
Pro tier
Travel ROI: Registered Nurses in Amherst Town-Northampton
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.