Metro profile · CBSA 11020
Healthcare wages in Altoona, PA
26 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
44
Across 26 roles
Every healthcare occupation in Altoona
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
26 occupations
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Other Physicians, All Other | physician | $279,160 | $270,590 | 48 |
| Radiologic Technologists and Technicians | allied | $78,700 | $76,284 | 47 |
| Dental Assistants | support | $45,310 | $43,919 | 46 |
| Physical Therapists | allied | $97,710 | $94,710 | 46 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $59,680 | $57,848 | 46 |
| Pharmacists | allied | $129,480 | $125,505 | 46 |
| Psychiatric Technicians | allied | $43,920 | $42,572 | 46 |
| Nursing Assistants | support | $38,870 | $37,677 | 46 |
| Veterinary Technologists and Technicians | allied | $42,070 | $40,778 | 45 |
| Physical Therapist Assistants | support | $61,670 | $59,777 | 45 |
| Nurse Practitioners | nursing | $119,930 | $116,248 | 45 |
| Speech-Language Pathologists | allied | $86,470 | $83,815 | 45 |
| Physician Assistants | physician | $123,270 | $119,486 | 45 |
| Occupational Therapists | allied | $86,900 | $84,232 | 44 |
| Registered Nurses | nursing | $82,410 | $79,880 | 44 |
| Occupational Therapy Assistants | support | $60,310 | $58,458 | 44 |
| Medical Assistants | support | $39,140 | $37,938 | 44 |
| Phlebotomists | support | $35,660 | $34,565 | 43 |
| Dietetic Technicians | allied | $29,990 | $29,069 | 43 |
| Pharmacy Technicians | allied | $36,810 | $35,680 | 43 |
| Surgical Technologists | allied | $52,060 | $50,462 | 43 |
| Orderlies | support | $30,370 | $29,438 | 43 |
| Home Health and Personal Care Aides | support | $27,390 | $26,549 | 42 |
| Respiratory Therapists | allied | $59,980 | $58,139 | 42 |
| Clinical Laboratory Technologists and Technicians | allied | $44,340 | $42,979 | 41 |
| Dentists, General | physician | $117,110 | $113,515 | 41 |
Pro tier
Travel ROI: Registered Nurses in Altoona
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.