Metro profile · CBSA 40340
Healthcare wages in Rochester, MN
32 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
41
Across 32 roles
Every healthcare occupation in Rochester
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
32 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Family Medicine Physicians | physician | $356,770 | $332,510 | 48 |
| Other Physicians, All Other | physician | $367,320 | $342,342 | 46 |
| Obstetricians and Gynecologists | physician | $393,340 | $366,593 | 46 |
| Emergency Medicine Physicians | physician | $462,850 | $431,376 | 46 |
| Dental Assistants | support | $63,450 | $59,135 | 45 |
| Orderlies | support | $48,290 | $45,006 | 44 |
| Dentists, General | physician | $211,190 | $196,829 | 44 |
| Psychiatrists | physician | $341,540 | $318,315 | 43 |
| Surgical Technologists | allied | $78,070 | $72,761 | 43 |
| Respiratory Therapists | allied | $98,700 | $91,988 | 43 |
| Veterinary Technologists and Technicians | allied | $55,750 | $51,959 | 43 |
| Pharmacists | allied | $164,250 | $153,081 | 42 |
| Paramedics | allied | $50,070 | $46,665 | 41 |
| Pharmacy Technicians | allied | $50,730 | $47,280 | 41 |
| Physical Therapist Assistants | support | $73,580 | $68,577 | 41 |
| Medical Assistants | support | $49,830 | $46,442 | 41 |
| Home Health and Personal Care Aides | support | $39,270 | $36,600 | 41 |
| Nursing Assistants | support | $46,840 | $43,655 | 41 |
| Phlebotomists | support | $47,400 | $44,177 | 40 |
| Registered Nurses | nursing | $101,660 | $94,747 | 40 |
| Diagnostic Medical Sonographers | allied | $100,770 | $93,918 | 40 |
| Magnetic Resonance Imaging Technologists | allied | $100,900 | $94,039 | 40 |
| Physician Assistants | physician | $137,340 | $128,001 | 39 |
| Radiologic Technologists and Technicians | allied | $80,330 | $74,868 | 39 |
| Veterinarians | allied | $130,000 | $121,160 | 39 |
| Physical Therapists | allied | $100,140 | $93,330 | 39 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $63,750 | $59,415 | 39 |
| Nurse Practitioners | nursing | $126,270 | $117,684 | 38 |
| Speech-Language Pathologists | allied | $83,140 | $77,486 | 37 |
| Occupational Therapists | allied | $85,000 | $79,220 | 36 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Rochester
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.