Metro profile · CBSA 15540
Healthcare wages in Burlington-South Burlington, VT
30 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
49
Across 30 roles
Every healthcare occupation in Burlington-South Burlington
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
30 occupations
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Other Physicians, All Other | physician | $517,900 | $483,719 | 64 |
| Neurologists | physician | $434,730 | $406,038 | 60 |
| Obstetricians and Gynecologists | physician | $444,290 | $414,967 | 56 |
| Psychiatrists | physician | $409,950 | $382,893 | 55 |
| Emergency Medicine Physicians | physician | $449,910 | $420,216 | 53 |
| Dentists, General | physician | $210,940 | $197,018 | 51 |
| Physician Assistants | physician | $163,560 | $152,765 | 50 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $75,920 | $70,909 | 50 |
| Dental Assistants | support | $57,230 | $53,453 | 50 |
| Home Health and Personal Care Aides | support | $43,960 | $41,059 | 50 |
| Nursing Assistants | support | $48,190 | $45,009 | 49 |
| Psychiatric Technicians | allied | $49,670 | $46,392 | 48 |
| Ophthalmic Medical Technicians | allied | $51,020 | $47,653 | 48 |
| Surgeons, All Other (legacy) | physician | $453,590 | $423,653 | 48 |
| Pharmacists | allied | $155,540 | $145,274 | 48 |
| Paramedics | allied | $48,230 | $45,047 | 48 |
| Veterinary Technologists and Technicians | allied | $50,060 | $46,756 | 47 |
| Medical Assistants | support | $47,160 | $44,047 | 47 |
| Pediatricians, General | physician | $215,350 | $201,137 | 47 |
| Pharmacy Technicians | allied | $47,940 | $44,776 | 47 |
| Nurse Practitioners | nursing | $136,000 | $127,024 | 47 |
| Phlebotomists | support | $46,000 | $42,964 | 46 |
| Family Medicine Physicians | physician | $242,250 | $226,262 | 46 |
| Registered Nurses | nursing | $98,330 | $91,840 | 46 |
| Occupational Therapists | allied | $98,710 | $92,195 | 46 |
| Physical Therapists | allied | $99,230 | $92,681 | 46 |
| Veterinarians | allied | $131,820 | $123,120 | 46 |
| Surgical Technologists | allied | $60,660 | $56,656 | 45 |
| Speech-Language Pathologists | allied | $90,330 | $84,368 | 45 |
| General Internal Medicine Physicians | physician | $216,300 | $202,024 | 43 |
Pro tier
Travel ROI: Registered Nurses in Burlington-South Burlington
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.