Metro profile · CBSA 15380
Healthcare wages in Buffalo-Cheektowaga, NY
53 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
39
Across 53 roles
Every healthcare occupation in Buffalo-Cheektowaga
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
53 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Neurologists | physician | $451,510 | $423,516 | 55 |
| Psychiatric Technicians | allied | $65,500 | $61,439 | 48 |
| Anesthesiologists | physician | $512,620 | $480,838 | 45 |
| Clinical Laboratory Technologists and Technicians | allied | $78,050 | $73,211 | 44 |
| Surgical Technologists | allied | $77,440 | $72,639 | 43 |
| Nurse Midwives | nursing | $151,640 | $142,238 | 42 |
| Cardiovascular Technologists and Technicians | allied | $83,480 | $78,304 | 42 |
| Veterinary Technologists and Technicians | allied | $50,100 | $46,994 | 41 |
| Dietetic Technicians | allied | $39,790 | $37,323 | 41 |
| Phlebotomists | support | $46,350 | $43,476 | 40 |
| Pediatricians, General | physician | $214,480 | $201,182 | 40 |
| Dentists, General | physician | $178,260 | $167,208 | 40 |
| Registered Nurses | nursing | $99,060 | $92,918 | 40 |
| Nurse Anesthetists | nursing | $247,970 | $232,596 | 40 |
| Recreational Therapists | allied | $65,080 | $61,045 | 40 |
| Respiratory Therapists | allied | $86,720 | $81,343 | 40 |
| Nuclear Medicine Technologists | allied | $104,180 | $97,721 | 40 |
| Radiologic Technologists and Technicians | allied | $83,090 | $77,938 | 40 |
| Home Health and Personal Care Aides | support | $36,570 | $34,303 | 40 |
| Physical Therapist Aides | support | $35,870 | $33,646 | 40 |
| Dental Assistants | support | $47,610 | $44,658 | 39 |
| Physicians, Pathologists | physician | $305,600 | $286,653 | 39 |
| Diagnostic Medical Sonographers | allied | $97,310 | $91,277 | 39 |
| Pharmacists | allied | $137,900 | $129,350 | 39 |
| Medical Assistants | support | $44,650 | $41,882 | 39 |
| Orderlies | support | $36,400 | $34,143 | 39 |
| Surgeons, All Other (legacy) | physician | $411,410 | $385,903 | 39 |
| Ophthalmic Medical Technicians | allied | $43,580 | $40,878 | 39 |
| Nurse Practitioners | nursing | $132,220 | $124,022 | 39 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $63,370 | $59,441 | 39 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Buffalo-Cheektowaga
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.