Metro profile · CBSA 19820
Healthcare wages in Detroit-Warren-Dearborn, MI
50 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
$1,334/mo
Fair-market rent
GSA Per Diem
$110/day
Lodging stipend cap
Avg Score
60
Across 50 roles
Every healthcare occupation in Detroit-Warren-Dearborn
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
50 occupations · page 1 of 2
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Surgeons, All Other (legacy) | physician | $561,070 | $537,225 | 68 |
| Emergency Medicine Physicians | physician | $447,750 | $428,721 | 68 |
| Psychiatrists | physician | $339,340 | $324,918 | 65 |
| Veterinary Technologists and Technicians | allied | $53,100 | $50,843 | 64 |
| Cardiovascular Technologists and Technicians | allied | $81,410 | $77,950 | 63 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $69,300 | $66,355 | 63 |
| Ophthalmic Medical Technicians | allied | $47,290 | $45,280 | 62 |
| Pediatricians, General | physician | $218,000 | $208,735 | 62 |
| Nurse Practitioners | nursing | $134,390 | $128,678 | 62 |
| Dental Assistants | support | $50,110 | $47,980 | 62 |
| Nurse Anesthetists | nursing | $243,130 | $232,797 | 62 |
| Surgical Technologists | allied | $65,810 | $63,013 | 62 |
| Audiologists | allied | $99,580 | $95,348 | 62 |
| Veterinarians | allied | $129,730 | $124,216 | 61 |
| Dietetic Technicians | allied | $36,800 | $35,236 | 61 |
| Home Health and Personal Care Aides | support | $35,120 | $33,627 | 61 |
| Radiologic Technologists and Technicians | allied | $77,530 | $74,235 | 61 |
| Nuclear Medicine Technologists | allied | $98,160 | $93,988 | 61 |
| Dentists, General | physician | $167,860 | $160,726 | 61 |
| Physician Assistants | physician | $131,830 | $126,227 | 61 |
| Registered Nurses | nursing | $97,280 | $93,146 | 61 |
| Phlebotomists | support | $43,180 | $41,345 | 61 |
| Pharmacists | allied | $137,770 | $131,915 | 61 |
| Physical Therapists | allied | $102,970 | $98,594 | 61 |
| Radiation Therapists | allied | $100,530 | $96,257 | 61 |
| Recreational Therapists | allied | $62,600 | $59,940 | 61 |
| Respiratory Therapists | allied | $80,790 | $77,356 | 61 |
| Orderlies | support | $36,220 | $34,681 | 60 |
| Nurse Midwives | nursing | $125,140 | $119,822 | 60 |
| Speech-Language Pathologists | allied | $89,640 | $85,830 | 60 |
1 / 2
Pro tier
Travel ROI: Registered Nurses in Detroit-Warren-Dearborn
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.