Metro profile · CBSA 16580
Healthcare wages in Champaign-Urbana, IL
28 occupations with reported wage data, scored on the WageBench 0-100 scale that blends pay, cost of living, state tax, and license access.
COL Index (RPP)
—
100 = national avg
HUD FMR (2BR)
—
Fair-market rent
GSA Per Diem
—
Lodging stipend cap
Avg Score
38
Across 28 roles
Every healthcare occupation in Champaign-Urbana
Sortable by median wage, take-home after state tax, or WageBench Score. Click any role for state + metro comparison.
28 occupations
| Occupation | Category | Annual Median | Take-Home | WageBench Score ↓ |
|---|---|---|---|---|
| Other Physicians, All Other | physician | $423,260 | $402,309 | 51 |
| Family Medicine Physicians | physician | $282,430 | $268,450 | 43 |
| Veterinary Technologists and Technicians | allied | $53,110 | $50,481 | 42 |
| Phlebotomists | support | $45,480 | $43,229 | 40 |
| Dentists, General | physician | $174,010 | $165,397 | 40 |
| Physician Assistants | physician | $139,950 | $133,022 | 40 |
| Nurse Practitioners | nursing | $137,100 | $130,314 | 40 |
| Diagnostic Medical Sonographers | allied | $100,420 | $95,449 | 40 |
| Licensed Practical and Licensed Vocational Nurses | nursing | $64,130 | $60,956 | 39 |
| Psychiatric Technicians | allied | $43,590 | $41,432 | 39 |
| Home Health and Personal Care Aides | support | $35,430 | $33,676 | 39 |
| Physical Therapists | allied | $97,840 | $92,997 | 39 |
| Pharmacists | allied | $139,270 | $132,376 | 39 |
| Dental Assistants | support | $47,120 | $44,788 | 39 |
| Nursing Assistants | support | $39,890 | $37,915 | 39 |
| Respiratory Therapists | allied | $74,660 | $70,964 | 38 |
| Physical Therapist Assistants | support | $61,430 | $58,389 | 38 |
| Registered Nurses | nursing | $90,230 | $85,764 | 38 |
| Medical Assistants | support | $39,130 | $37,193 | 37 |
| Speech-Language Pathologists | allied | $82,570 | $78,483 | 37 |
| Radiologic Technologists and Technicians | allied | $66,760 | $63,455 | 37 |
| Occupational Therapy Assistants | support | $60,840 | $57,828 | 37 |
| Pharmacy Technicians | allied | $37,970 | $36,090 | 36 |
| Occupational Therapists | allied | $80,040 | $76,078 | 36 |
| Cardiovascular Technologists and Technicians | allied | $60,630 | $57,629 | 36 |
| Veterinarians | allied | $106,520 | $101,247 | 36 |
| General Internal Medicine Physicians | physician | $63,800 | $60,642 | 25 |
| Surgeons, All Other (legacy) | physician | $71,050 | $67,533 | 24 |
Pro tier
Travel ROI: Registered Nurses in Champaign-Urbana
Take-home, GSA stipend math vs HUD FMR, license context, and a 5-state comparison — formatted for assignment evaluation.