EMPLOYER · BENCHMARK REPORT
Pay benchmarks for every state you hire in.
Pick an occupation and the states that matter. Get the full percentile ladder plus net take-home and COL-adjusted real value — the numbers MGMA charges $25K for, from the same BLS source.
WAGEBENCH · EMPLOYER BENCHMARK
Registered Nurses
BLS OEWS 2025 · 5 states · Generated 6/13/2026
Registered Nurses · BLS OEWS 2025 · 5 states
| State | P10 | P25 | Median | P75 | P90 | Median net take-home | COL (RPP) | Real value |
|---|---|---|---|---|---|---|---|---|
| California | $100,120 | $119,710 | $140,330 | $172,200 | $208,880 | $98,249 | 110.7 | $88,736 |
| California | $100,120 | $119,710 | $140,330 | $172,200 | $208,880 | $98,249 | 110.7 | $88,736 |
| Texas | $64,660 | $77,450 | $90,010 | $102,200 | $122,060 | $71,708 | 97.1 | $73,882 |
| Texas | $64,660 | $77,450 | $90,010 | $102,200 | $122,060 | $71,708 | 97.1 | $73,882 |
| Florida | $66,670 | $77,070 | $82,850 | $99,260 | $110,530 | $66,671 | 103.4 | $64,470 |
Net take-home models a permanent (W-2, 40 h/wk, 52-week) salary at the state median, after federal + state tax. Real value divides net by the regional price parity (RPP 100 = national average) so $1 of pay is compared like-for-like across states.